Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 06.05.2026 klo 20.16.46 | 0POL | 0,02525434 | |||||
transferWithAuthorization | 06.05.2026 klo 20.16.46 | 0POL | 0,02525434 | |||||
transferWithAuthorization | 06.05.2026 klo 20.16.46 | 0POL | 0,02525317 | |||||
transferWithAuthorization | 06.05.2026 klo 20.16.46 | 0POL | 0,02524731 | |||||
transferWithAuthorization | 06.05.2026 klo 20.16.46 | 0POL | 0,02525434 | |||||
transferWithAuthorization | 06.05.2026 klo 20.16.46 | 0POL | 0,02525434 | |||||
handleOps | 06.05.2026 klo 20.16.46 | 0POL | 0,04589887 | |||||
handleOps | 06.05.2026 klo 20.16.46 | 0POL | 0,04721554 | |||||
transfer | 06.05.2026 klo 20.16.46 | 0POL | 0,01692282 | |||||
collect | 06.05.2026 klo 20.16.46 | 0POL | 0,04885234 | |||||
0x46a73fb1 | 06.05.2026 klo 20.16.46 | 0POL | 0,08956614 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 06.05.2026 klo 20.16.46 | 0POL | 0,12221744 | |||||
claimInterest | 06.05.2026 klo 20.16.46 | 0POL | 0,04196785 | |||||
claimInterest | 06.05.2026 klo 20.16.46 | 0POL | 0,04191357 | |||||
0x3829cab1 | 06.05.2026 klo 20.16.46 | 0POL | 0,03739456 | |||||
unstake | 06.05.2026 klo 20.16.46 | 0POL | 0,02493982 | |||||
0x5638f1f3 | 06.05.2026 klo 20.16.46 | 0POL | 0,03262622 | |||||
0xd9f0f7f5 | 06.05.2026 klo 20.16.46 | 0POL | 0,04673492 | |||||
transfer | 06.05.2026 klo 20.16.46 | 0POL | 0,01996817 | |||||
claimInterest | 06.05.2026 klo 20.16.46 | 0POL | 0,04023381 |
