Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026 klo 10.36.48 | 231 | 49 844 154 35,61 % | 140 000 000 | 519,38 | 13,524353 | 12,36419911 | ||
13.05.2026 klo 10.36.46 | 182 | 42 612 496 30,44 % | 140 000 000 | 523,8 | 11,656266 | 10,664512 | ||
13.05.2026 klo 10.36.45 | 217 | 41 292 775 29,5 % | 140 000 000 | 500,72 | 10,247688 | 10,42851672 | ||
13.05.2026 klo 10.36.43 | 173 | 34 942 588 24,96 % | 140 000 000 | 519,64 | 9,243237 | 8,91439646 | ||
13.05.2026 klo 10.36.41 | 223 | 51 023 195 36,45 % | 140 000 000 | 487,67 | 12,150404 | 12,73238412 | ||
13.05.2026 klo 10.36.39 | 222 | 48 083 089 34,35 % | 140 000 000 | 518,19 | 12,821689 | 12,09496695 | ||
13.05.2026 klo 10.36.38 | 202 | 34 926 644 24,95 % | 140 000 000 | 562,02 | 10,934099 | 8,6954516 | ||
13.05.2026 klo 10.36.36 | 189 | 39 185 774 27,99 % | 140 000 000 | 520,29 | 10,540008 | 9,84816745 | ||
13.05.2026 klo 10.36.34 | 258 | 65 793 200 47 % | 140 000 000 | 492,22 | 15,764592 | 16,62049133 | ||
13.05.2026 klo 10.36.32 | 191 | 37 793 465 27 % | 140 000 000 | 525,15 | 10,417835 | 9,42945545 | ||
13.05.2026 klo 10.36.31 | 217 | 47 292 285 33,79 % | 140 000 000 | 525,56 | 12,959756 | 11,89558061 | ||
13.05.2026 klo 10.36.29 | 190 | 32 934 318 23,53 % | 140 000 000 | 568,42 | 10,509465 | 8,21116231 | ||
13.05.2026 klo 10.36.27 | 198 | 35 470 624 25,34 % | 140 000 000 | 551,05 | 10,613853 | 8,93256661 | ||
13.05.2026 klo 10.36.25 | 196 | 41 724 385 29,81 % | 140 000 000 | 526,13 | 11,604676 | 10,34788744 | ||
13.05.2026 klo 10.36.24 | 175 | 35 804 319 25,58 % | 140 000 000 | 532,5 | 10,097296 | 8,96861342 | ||
13.05.2026 klo 10.36.22 | 181 | 32 056 442 22,9 % | 140 000 000 | 570,5 | 10,32397 | 7,96429041 | ||
13.05.2026 klo 10.36.20 | 216 | 44 167 241 31,55 % | 140 000 000 | 539,89 | 12,777444 | 11,06816672 | ||
13.05.2026 klo 10.36.18 | 182 | 34 920 151 24,95 % | 140 000 000 | 524,38 | 9,471911 | 8,83978107 | ||
13.05.2026 klo 10.36.17 | 214 | 40 794 042 29,14 % | 140 000 000 | 565,5 | 12,892277 | 10,17683223 | ||
13.05.2026 klo 10.36.15 | 191 | 41 586 840 29,71 % | 140 000 000 | 543,68 | 12,141397 | 10,46877122 |
