Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
15.05.2026 klo 12.58.18 | 4 | 157 071 | 0 | 0,000001 | ||
15.05.2026 klo 12.58.15 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 12.58.12 | 1 | 119 132 | 0 | 0,000001 | ||
15.05.2026 klo 12.58.08 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 12.58.05 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 12.58.02 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 12.57.59 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 12.57.56 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 12.57.52 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 12.57.49 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 12.57.46 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 12.57.43 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 12.57.40 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 12.57.36 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 12.57.33 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 12.57.30 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 12.57.27 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 12.57.23 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 12.57.20 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 12.57.17 | 0 | 0 | 0 | 0ETH |
