L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
27.04.2026 klo 02.55.47 | Pending claim | |||
27.04.2026 klo 02.40.35 | 0x68db473e90eff9f44e69581691c94af75e512fec54cd5d4571663078922bbdbb | |||
27.04.2026 klo 02.29.35 | 0x0f4d52d0c52df749453380cc6e33105d0a94feb609ac2ddfe4ebb1be9fa14814 | |||
27.04.2026 klo 02.26.59 | Pending claim | |||
27.04.2026 klo 02.13.35 | 0xd9392ce59e22f202d11c6e92636694a4ebb351c3f4d90e4ecee7c4235fd90fcd | |||
27.04.2026 klo 02.03.35 | 0x739bd3d41223337ceeb91f8a78479507c99ed5f3cd723b9e01cfc59190c771cc | |||
27.04.2026 klo 01.55.35 | 0xda01322083e855cf052220bf1062c6b46765b21c3efe9de51fb7e17c6f9b8077 | |||
27.04.2026 klo 01.55.35 | Pending claim | |||
27.04.2026 klo 01.55.23 | Pending claim | |||
27.04.2026 klo 01.48.35 | 0xa8e7bfc515b94c038c390a858f4257cfb942949f1c7d56d2eeabf1bab37e9c68 | |||
27.04.2026 klo 01.23.59 | Pending claim | |||
27.04.2026 klo 00.55.11 | Pending claim | |||
27.04.2026 klo 00.52.35 | Pending claim | |||
27.04.2026 klo 00.42.35 | 0x459b9ca5044aac86a58101204fd4499a776ba15c6303199f0be84b06f7397d1e | |||
27.04.2026 klo 00.38.35 | 0xfb9997e259f91ce3691b7c36bb975f38f75e8fd0ae7abef49724fe981851bbcd | |||
27.04.2026 klo 00.21.23 | Pending claim | |||
26.04.2026 klo 23.58.23 | Pending claim | |||
26.04.2026 klo 23.57.35 | 0xf5af4486fdf500ad8aa06a2de4e6de7aa80658ed2a18edc7bb78408e7ae7749d | |||
26.04.2026 klo 23.57.11 | Pending claim | |||
26.04.2026 klo 23.54.35 | Pending claim |
