Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15.05.2026 klo 07.17.01 | 23 | 30 073 136 75,19 % | 40 000 000 | |
15.05.2026 klo 07.16.59 | 12 | 3 458 001 8,65 % | 40 000 000 | |
15.05.2026 klo 07.16.57 | 21 | 8 143 413 20,36 % | 40 000 000 | |
15.05.2026 klo 07.16.55 | 23 | 9 220 712 23,06 % | 40 000 000 | |
15.05.2026 klo 07.16.53 | 20 | 6 582 686 16,46 % | 40 000 000 | |
15.05.2026 klo 07.16.51 | 19 | 6 737 765 16,85 % | 40 000 000 | |
15.05.2026 klo 07.16.49 | 20 | 7 815 497 19,54 % | 40 000 000 | |
15.05.2026 klo 07.16.47 | 24 | 8 295 667 20,74 % | 40 000 000 | |
15.05.2026 klo 07.16.45 | 19 | 6 820 516 17,06 % | 40 000 000 | |
15.05.2026 klo 07.16.43 | 20 | 8 379 051 20,95 % | 40 000 000 | |
15.05.2026 klo 07.16.41 | 21 | 7 720 991 19,31 % | 40 000 000 | |
15.05.2026 klo 07.16.39 | 22 | 8 281 831 20,71 % | 40 000 000 | |
15.05.2026 klo 07.16.37 | 23 | 9 701 528 24,26 % | 40 000 000 | |
15.05.2026 klo 07.16.35 | 23 | 5 128 744 12,83 % | 40 000 000 | |
15.05.2026 klo 07.16.33 | 13 | 3 448 213 8,63 % | 40 000 000 | |
15.05.2026 klo 07.16.31 | 25 | 31 630 892 79,08 % | 40 000 000 | |
15.05.2026 klo 07.16.29 | 16 | 3 886 829 9,72 % | 40 000 000 | |
15.05.2026 klo 07.16.27 | 20 | 7 447 729 18,62 % | 40 000 000 | |
15.05.2026 klo 07.16.25 | 20 | 9 310 722 23,28 % | 40 000 000 | |
15.05.2026 klo 07.16.23 | 20 | 7 969 707 19,93 % | 40 000 000 |
