Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026 klo 12.14.50 | 9 | 16 585 | 9 246 711 54,4 % | 17 000 000 | 0,066332 | 0,000613 | ||
29.05.2026 klo 12.14.45 | 13 | 11 126 | 2 866 021 16,86 % | 17 000 000 | 0,016502 | 0,000047 | ||
29.05.2026 klo 12.14.40 | 14 | 12 519 | 2 600 760 15,3 % | 16 999 984 | 0,209718 | 0,000545 | ||
29.05.2026 klo 12.14.35 | 10 | 11 491 | 1 619 572 9,54 % | 16 983 400 | 0,496695 | 0,000804 | ||
29.05.2026 klo 12.14.30 | 15 | 23 260 | 9 977 834 58,7 % | 17 000 000 | 0,151964 | 0,001516 | ||
29.05.2026 klo 12.14.25 | 6 | 5 757 | 1 090 372 6,42 % | 17 000 000 | 0,695608 | 0,000758 | ||
29.05.2026 klo 12.14.20 | 14 | 21 028 | 9 907 337 58,28 % | 17 000 000 | 0,071225 | 0,000705 | ||
29.05.2026 klo 12.14.15 | 0 | 916 | 0 | 16 999 984 | 0Gwei | 0xDAI | ||
29.05.2026 klo 12.14.10 | 10 | 7 919 | 3 243 471 19,1 % | 16 983 400 | 0,162203 | 0,000526 | ||
29.05.2026 klo 12.14.05 | 8 | 15 094 | 9 236 345 54,34 % | 17 000 000 | 0,098618 | 0,00091 | ||
29.05.2026 klo 12.14.00 | 11 | 7 657 | 4 070 085 23,95 % | 17 000 000 | 0,025642 | 0,000104 | ||
29.05.2026 klo 12.13.55 | 18 | 27 939 | 10 658 258 62,7 % | 17 000 000 | 0,154764 | 0,001649 | ||
29.05.2026 klo 12.13.50 | 18 | 17 675 | 4 255 658 25,04 % | 17 000 000 | 0,540707 | 0,002301 | ||
29.05.2026 klo 12.13.45 | 15 | 20 771 | 9 411 312 55,37 % | 17 000 000 | 0,043701 | 0,000411 | ||
29.05.2026 klo 12.13.40 | 3 | 50 333 | 1 181 837 6,96 % | 17 000 000 | 0,021113 | 0,000024 | ||
29.05.2026 klo 12.13.35 | 15 | 18 633 | 9 022 361 53,08 % | 17 000 000 | 0,006768 | 0,000061 | ||
29.05.2026 klo 12.13.30 | 10 | 12 935 | 2 722 346 16,02 % | 17 000 000 | 0,077635 | 0,000211 | ||
29.05.2026 klo 12.13.25 | 13 | 134 386 | 13 942 723 82,02 % | 17 000 000 | 0,027356 | 0,000381 | ||
29.05.2026 klo 12.13.20 | 3 | 2 478 | 163 906 0,97 % | 17 000 000 | 0,610268 | 0,0001 | ||
29.05.2026 klo 12.13.15 | 13 | 10 941 | 2 943 388 17,32 % | 17 000 000 | 0,031832 | 0,000093 |
