Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x17ca7810 | 04.05.2026 klo 19.28.11 | 0ETH | 0,00003758 | |||||
safeTransferFrom | 04.05.2026 klo 19.28.11 | 0ETH | 0,00017739 | |||||
claim | 04.05.2026 klo 19.28.11 | 0,0015 | 0,00037899 | |||||
execute | 04.05.2026 klo 19.28.11 | 0ETH | 0,00007299 | |||||
execute | 04.05.2026 klo 19.28.11 | 0ETH | 0,000073 | |||||
0x17ca7810 | 04.05.2026 klo 19.28.11 | 0ETH | 0,00022266 | |||||
ETH transfer | 04.05.2026 klo 19.28.11 | 0,07198373 | 0,00001626 | |||||
0xe21fd0e9 | 04.05.2026 klo 19.28.11 | 0,0245 | 0,00043006 | |||||
execute | 04.05.2026 klo 19.28.11 | 0ETH | 0,0007103 | |||||
ETH transfer | 04.05.2026 klo 19.28.11 | 0,0006246 | 0,00001609 | |||||
0x2213bc0b | 04.05.2026 klo 19.28.11 | 0ETH | 0,00043972 | |||||
swap | 04.05.2026 klo 19.28.11 | 0ETH | 0,00021006 | |||||
JunionWasHereXD_ufpfzhujazyn | 04.05.2026 klo 19.28.11 | 0,008 | 0,00031161 | |||||
0x996628a0 | 04.05.2026 klo 19.28.11 | 0ETH | 0,00022628 | |||||
approve | 04.05.2026 klo 19.28.11 | 0ETH | 0,00003721 | |||||
ETH transfer | 04.05.2026 klo 19.28.11 | 0,02 | 0,00003534 | |||||
ETH transfer | 04.05.2026 klo 19.28.11 | 0,13097674 | 0,00001685 | |||||
execute | 04.05.2026 klo 19.28.11 | 0,0793 | 0,00033508 | |||||
transfer | 04.05.2026 klo 19.28.11 | 0ETH | 0,00005239 | |||||
ETH transfer | 04.05.2026 klo 19.28.11 | 0,01092 | 0,00005634 |
