Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
15.05.2026 klo 13.40.34 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
15.05.2026 klo 13.40.18 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
15.05.2026 klo 13.40.02 | 0 | 1 | 1 055 | 0 | 30 000 000 | 0Gwei | 2,0625 | ||
15.05.2026 klo 13.39.59 | 0 | 0 | 529 | 0 | 29 999 943 | 0Gwei | 2 | ||
15.05.2026 klo 13.39.28 | 0 | 0 | 529 | 0 | 29 970 676 | 0Gwei | 2 | ||
15.05.2026 klo 13.39.08 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
15.05.2026 klo 13.38.52 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
15.05.2026 klo 13.38.16 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
15.05.2026 klo 13.38.12 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
15.05.2026 klo 13.37.37 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
15.05.2026 klo 13.37.32 | 1 | 0 | 670 | 21 000 0,08 % | 29 999 943 | 1 | 2,000021 | ||
15.05.2026 klo 13.37.20 | 0 | 0 | 529 | 0 | 29 970 676 | 0Gwei | 2 | ||
15.05.2026 klo 13.37.11 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
15.05.2026 klo 13.37.08 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
15.05.2026 klo 13.36.53 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
15.05.2026 klo 13.36.42 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
15.05.2026 klo 13.36.39 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
15.05.2026 klo 13.36.38 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
15.05.2026 klo 13.36.27 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
15.05.2026 klo 13.35.51 | 4 | 0 | 1 049 | 84 000 0,28 % | 30 000 000 | 50 | 2,0042 |
