Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
14.05.2026 klo 00.29.32 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.29.30 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.29.18 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.29.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.28.46 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 1,5 | 2,048033 | ||
14.05.2026 klo 00.28.44 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.28.34 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.28.11 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.27.43 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 1,6 | 2,048033 | ||
14.05.2026 klo 00.27.19 | 2 | 0 | 1 070 | 46 912 0,59 % | 8 000 000 | 1,748559 | 2,048082 | ||
14.05.2026 klo 00.27.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.27.10 | 1 | 0 | 788 | 48 143 0,61 % | 8 000 000 | 1,5 | 2,048072 | ||
14.05.2026 klo 00.26.53 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.26.49 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.26.32 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.26.29 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.26.03 | 1 | 0 | 783 | 48 143 0,61 % | 8 000 000 | 1,5 | 2,048072 | ||
14.05.2026 klo 00.25.57 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.25.26 | 2 | 0 | 821 | 43 024 0,54 % | 8 000 000 | 6,202473 | 2,048266 | ||
14.05.2026 klo 00.25.11 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
