Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xd98894ee | 04.01.2026 klo 10.44.43 | 0BNB | 0,00000787 | |||||
0x69cf027d | 04.01.2026 klo 10.44.43 | 0BNB | 0BNB | |||||
exactInputSingle | 04.01.2026 klo 10.44.43 | 0BNB | 0,000007 | |||||
0x1b94cac1 | 04.01.2026 klo 10.44.43 | 0BNB | 0,00000674 | |||||
0x1b94cac1 | 04.01.2026 klo 10.44.43 | 0BNB | 0,00000694 | |||||
0xae3a315e | 04.01.2026 klo 10.44.43 | 1 | 0,00000747 | |||||
0x0400d60c | 04.01.2026 klo 10.44.43 | 0BNB | 0,00001152 | |||||
dagSwapByOrderId | 04.01.2026 klo 10.44.43 | 0BNB | 0,00002519 | |||||
BNB transfer | 04.01.2026 klo 10.44.43 | 0,000021 | 0,00000105 | |||||
exactInputSingle | 04.01.2026 klo 10.44.43 | 0BNB | 0,00000806 | |||||
0x7fc97d9b | 04.01.2026 klo 10.44.43 | 0,2 | 0,00004344 | |||||
BNB transfer | 04.01.2026 klo 10.44.43 | 0,00004004 | 0,00000105 | |||||
0x25100309 | 04.01.2026 klo 10.44.43 | 0,00000001 | 0,00000584 | |||||
swap | 04.01.2026 klo 10.44.43 | 0BNB | 0,00005169 | |||||
approve | 04.01.2026 klo 10.44.43 | 0BNB | 0,00000588 | |||||
0xfef75f5c | 04.01.2026 klo 10.44.43 | 0,00009426 | 0,0000151 | |||||
sell | 04.01.2026 klo 10.44.43 | 0,00010463 | 0,00000739 | |||||
0x038fd96c | 04.01.2026 klo 10.44.43 | 0BNB | 0,00000997 | |||||
swap | 04.01.2026 klo 10.44.43 | 0BNB | 0,00042509 | |||||
approve | 04.01.2026 klo 10.44.43 | 0BNB | 0,00009265 |
