Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
124 242 | 08.05.2026 klo 06.18.50 | 600 000 | -- | 0BNB | ||||
124 237 | 08.05.2026 klo 06.18.49 | 600 000 | -- | 0BNB | ||||
124 235 | 08.05.2026 klo 06.18.47 | 600 000 | -- | 0BNB | ||||
124 223 | 08.05.2026 klo 06.18.35 | 600 000 | -- | 0BNB | ||||
37 450 | 08.05.2026 klo 06.18.19 | 300 001 | -- | 0BNB | ||||
12 910 209 | 08.05.2026 klo 06.17.59 | 850 000 | -- | 0BNB | ||||
3 | 08.05.2026 klo 06.17.51 | 370 645 | -- | 0BNB | ||||
2 | 08.05.2026 klo 06.17.51 | 92 776 | -- | 0BNB | ||||
29 085 | 08.05.2026 klo 06.17.38 | 600 000 | -- | 0BNB | ||||
41 549 | 08.05.2026 klo 06.17.19 | 1 500 000 | -- | 0BNB | ||||
124 214 | 08.05.2026 klo 06.17.07 | 600 000 | -- | 0BNB | ||||
66 300 | 08.05.2026 klo 06.17.01 | 1 500 000 | -- | 0BNB | ||||
37 449 | 08.05.2026 klo 06.16.47 | 300 001 | -- | 0BNB | ||||
437 495 | 08.05.2026 klo 06.16.43 | 2 333 192 | -- | < 0,00000001 | ||||
124 208 | 08.05.2026 klo 06.16.35 | 600 000 | -- | 0BNB | ||||
124 206 | 08.05.2026 klo 06.16.31 | 600 000 | -- | 0BNB | ||||
124 202 | 08.05.2026 klo 06.16.27 | 600 000 | -- | 0BNB | ||||
124 200 | 08.05.2026 klo 06.16.26 | 600 000 | -- | 0BNB | ||||
350 161 | 08.05.2026 klo 06.16.22 | 600 010 | -- | 0BNB | ||||
12 910 191 | 08.05.2026 klo 06.16.22 | 750 000 | -- | 0BNB |
