Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026 klo 03.44.15 | 59 | 5 192 572 9,45 % | 116,61 | 0,00060551 | 0,00006055 | ||
03.05.2026 klo 03.44.14 | 46 | 5 574 734 10,14 % | 86,53 | 0,00048241 | 0,00004824 | ||
03.05.2026 klo 03.44.14 | 48 | 6 523 985 11,87 % | 106,3 | 0,00069351 | 0,00006935 | ||
03.05.2026 klo 03.44.13 | 25 | 3 579 306 6,51 % | 114,67 | 0,00041045 | 0,00004104 | ||
03.05.2026 klo 03.44.13 | 47 | 5 589 810 10,17 % | 127,63 | 0,00071346 | 0,00007134 | ||
03.05.2026 klo 03.44.12 | 53 | 7 333 031 13,34 % | 91,19 | 0,00066871 | 0,00006687 | ||
03.05.2026 klo 03.44.12 | 45 | 5 580 606 10,15 % | 162,68 | 0,00090786 | 0,00009078 | ||
03.05.2026 klo 03.44.12 | 39 | 3 129 500 5,69 % | 373,04 | 0,00116744 | 0,00011674 | ||
03.05.2026 klo 03.44.11 | 62 | 8 364 664 15,21 % | 95,84 | 0,0008017 | 0,00008017 | ||
03.05.2026 klo 03.44.11 | 48 | 4 547 307 8,27 % | 216,81 | 0,00098594 | 0,00009859 | ||
03.05.2026 klo 03.44.10 | 69 | 9 839 846 17,9 % | 165,78 | 0,00163128 | 0,00016312 | ||
03.05.2026 klo 03.44.10 | 24 | 4 151 815 7,55 % | 244,65 | 0,00101577 | 0,00010157 | ||
03.05.2026 klo 03.44.09 | 53 | 6 977 169 12,69 % | 93,55 | 0,00065273 | 0,00006527 | ||
03.05.2026 klo 03.44.09 | 78 | 10 898 901 19,82 % | 78,02 | 0,00085041 | 0,00008504 | ||
03.05.2026 klo 03.44.08 | 43 | 4 037 815 7,35 % | 178,33 | 0,00072008 | 0,000072 | ||
03.05.2026 klo 03.44.08 | 34 | 2 903 304 5,28 % | 136,25 | 0,00039559 | 0,00003955 | ||
03.05.2026 klo 03.44.08 | 47 | 7 344 759 13,36 % | 231,34 | 0,00169914 | 0,00016991 | ||
03.05.2026 klo 03.44.07 | 43 | 5 484 863 9,98 % | 183,74 | 0,00100784 | 0,00010078 | ||
03.05.2026 klo 03.44.07 | 59 | 8 741 423 15,9 % | 106,36 | 0,00092982 | 0,00009298 | ||
03.05.2026 klo 03.44.06 | 44 | 11 671 589 21,23 % | 69,72 | 0,00081378 | 0,00008137 |
