Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.05.2026 klo 19.05.39 | 1 | 737 | 21 000 0,06 % | 7 | ||
06.05.2026 klo 19.05.36 | 1 | 801 | 56 390 0,15 % | 7 | ||
06.05.2026 klo 19.05.33 | 1 | 801 | 56 414 0,15 % | 7 | ||
06.05.2026 klo 19.05.30 | 2 | 989 | 91 096 0,23 % | 7 | ||
06.05.2026 klo 19.05.27 | 1 | 801 | 56 426 0,15 % | 7 | ||
06.05.2026 klo 19.05.24 | 1 | 801 | 34 670 0,09 % | 7 | ||
06.05.2026 klo 19.05.21 | 2 | 989 | 91 048 0,23 % | 7 | ||
06.05.2026 klo 19.05.18 | 1 | 801 | 34 670 0,09 % | 7 | ||
06.05.2026 klo 19.05.15 | 0 | 612 | 0 | 7 | ||
06.05.2026 klo 19.05.12 | 4 | 1 600 | 167 038 0,42 % | 7 | ||
06.05.2026 klo 19.05.09 | 2 | 989 | 91 048 0,23 % | 7 | ||
06.05.2026 klo 19.05.06 | 1 | 801 | 56 414 0,15 % | 7 | ||
06.05.2026 klo 19.05.03 | 1 | 801 | 34 670 0,09 % | 7 | ||
06.05.2026 klo 19.05.00 | 3 | 1 047 | 98 390 0,25 % | 7 | ||
06.05.2026 klo 19.04.57 | 0 | 612 | 0 | 7 | ||
06.05.2026 klo 19.04.54 | 1 | 737 | 21 000 0,06 % | 7 | ||
06.05.2026 klo 19.04.51 | 0 | 612 | 0 | 7 | ||
06.05.2026 klo 19.04.48 | 1 | 801 | 56 390 0,15 % | 7 | ||
06.05.2026 klo 19.04.45 | 0 | 612 | 0 | 7 | ||
06.05.2026 klo 19.04.42 | 1 | 737 | 21 000 0,06 % | 7 |
