Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.05.2026 klo 13.03.14 | 20 | 3 022 317 7,56 % | 1,97 | 0,00000596 | 0,00000454 | ||
04.05.2026 klo 13.03.13 | 23 | 2 131 477 5,33 % | 6,51 | 0,01387972 | 0,00000322 | ||
04.05.2026 klo 13.03.12 | 31 | 3 378 593 8,45 % | 4,37 | 0,01477641 | 0,00000512 | ||
04.05.2026 klo 13.03.11 | 26 | 19 930 091 49,83 % | 386,09 | 0,00769486 | 0,00002885 | ||
04.05.2026 klo 13.03.10 | 19 | 1 176 419 2,95 % | 2,9 | 0,00341711 | 0,00000171 | ||
04.05.2026 klo 13.03.09 | 20 | 1 122 611 2,81 % | 2,47 | 0,00000277 | 0,00000165 | ||
04.05.2026 klo 13.03.08 | 16 | 878 062 2,2 % | 175,49 | 0,00015409 | 0,0000013 | ||
04.05.2026 klo 13.03.07 | 21 | 1 274 570 3,19 % | 2,08 | 0,00000265 | 0,0000019 | ||
04.05.2026 klo 13.03.06 | 24 | 2 084 726 5,22 % | 2,3 | 0,00000479 | 0,00000313 | ||
04.05.2026 klo 13.03.05 | 23 | 2 831 908 7,08 % | 858,6 | 0,00243149 | 0,00000427 | ||
04.05.2026 klo 13.03.04 | 27 | 1 220 662 3,06 % | 5,54 | 0,00000677 | 0,00000185 | ||
04.05.2026 klo 13.03.03 | 27 | 2 432 960 6,09 % | 84,92 | 0,00020662 | 0,00000371 | ||
04.05.2026 klo 13.03.02 | 23 | 7 017 895 17,55 % | 1,29 | 0,00910752 | 0,00001062 | ||
04.05.2026 klo 13.03.01 | 44 | 2 989 162 7,48 % | 143,8 | 0,00042985 | 0,00000453 | ||
04.05.2026 klo 13.03.00 | 63 | 9 119 163 22,8 % | 13,17 | 0,12016325 | 0,00001364 | ||
04.05.2026 klo 13.02.59 | 61 | 2 740 569 6,86 % | 57,36 | 0,0001572 | 0,00000411 | ||
04.05.2026 klo 13.02.58 | 59 | 2 341 021 5,86 % | 20,32 | 0,00004759 | 0,00000353 | ||
04.05.2026 klo 13.02.57 | 60 | 19 061 925 47,66 % | 1,48 | 0,00002833 | 0,00002754 | ||
04.05.2026 klo 13.02.56 | 59 | 2 221 714 5,56 % | 78,64 | 0,00017472 | 0,00000322 | ||
04.05.2026 klo 13.02.55 | 77 | 3 951 748 9,88 % | 17,02 | 0,00006726 | 0,00000573 |
