Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 00.59.29 | 2 | 953 | 164 440 0,01 % | 101,68276 | ||
30.05.2026 klo 00.59.29 | 2 | 1 058 | 805 597 0,01 % | 101,68276 | ||
30.05.2026 klo 00.59.29 | 2 | 1 054 | 836 756 0,01 % | 101,68276 | ||
30.05.2026 klo 00.59.28 | 2 | 1 054 | 773 512 0,01 % | 101,68276 | ||
30.05.2026 klo 00.59.27 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
30.05.2026 klo 00.59.26 | 2 | 2 134 | 244 217 0,01 % | 101,68276 | ||
30.05.2026 klo 00.59.26 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
30.05.2026 klo 00.59.26 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
30.05.2026 klo 00.59.25 | 2 | 2 006 | 254 341 0,01 % | 101,68276 | ||
30.05.2026 klo 00.59.25 | 2 | 1 054 | 773 512 0,01 % | 101,68276 | ||
30.05.2026 klo 00.59.23 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
30.05.2026 klo 00.59.23 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
30.05.2026 klo 00.59.23 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
30.05.2026 klo 00.59.22 | 2 | 1 054 | 773 512 0,01 % | 101,68276 | ||
30.05.2026 klo 00.59.22 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
30.05.2026 klo 00.59.20 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
30.05.2026 klo 00.59.19 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
30.05.2026 klo 00.59.19 | 2 | 2 007 | 254 365 0,01 % | 101,68276 | ||
30.05.2026 klo 00.59.18 | 2 | 1 054 | 773 512 0,01 % | 101,68276 | ||
30.05.2026 klo 00.59.17 | 2 | 953 | 239 905 0,01 % | 101,68276 |
