Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 14:58:43 | 38 | 8.326 | 3.910.365 9,78 % | 0,000003 | ||
15.05.2026, 14:58:41 | 58 | 16.317 | 3.884.924 9,72 % | 0,000003 | ||
15.05.2026, 14:58:39 | 53 | 8.976 | 4.552.863 11,39 % | 0,000003 | ||
15.05.2026, 14:58:37 | 55 | 16.125 | 3.829.643 9,58 % | 0,000003 | ||
15.05.2026, 14:58:35 | 52 | 8.414 | 4.034.766 10,09 % | 0,000003 | ||
15.05.2026, 14:58:33 | 57 | 12.213 | 3.135.098 7,84 % | 0,000003 | ||
15.05.2026, 14:58:31 | 53 | 10.817 | 5.004.189 12,52 % | 0,000003 | ||
15.05.2026, 14:58:29 | 53 | 14.619 | 3.385.409 8,47 % | 0,000003 | ||
15.05.2026, 14:58:27 | 43 | 12.929 | 4.679.028 11,7 % | 0,000003 | ||
15.05.2026, 14:58:25 | 45 | 13.039 | 3.481.839 8,71 % | 0,000003 | ||
15.05.2026, 14:58:23 | 45 | 9.871 | 4.216.003 10,55 % | 0,000003 | ||
15.05.2026, 14:58:21 | 49 | 13.163 | 3.584.429 8,97 % | 0,000003 | ||
15.05.2026, 14:58:19 | 54 | 15.737 | 6.354.276 15,89 % | 0,000003 | ||
15.05.2026, 14:58:17 | 50 | 10.328 | 3.139.893 7,85 % | 0,000003 | ||
15.05.2026, 14:58:15 | 65 | 17.277 | 5.948.648 14,88 % | 0,000003 | ||
15.05.2026, 14:58:13 | 44 | 9.003 | 2.600.411 6,51 % | 0,000003 | ||
15.05.2026, 14:58:11 | 48 | 13.050 | 5.325.960 13,32 % | 0,000003 | ||
15.05.2026, 14:58:09 | 56 | 15.775 | 3.756.893 9,4 % | 0,000003 | ||
15.05.2026, 14:58:07 | 55 | 11.229 | 6.010.016 15,03 % | 0,000003 | ||
15.05.2026, 14:58:05 | 46 | 8.925 | 2.912.183 7,29 % | 0,000003 |
