Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 05:32:01 | 61 | 11,737 | 2,520,959 6.31% | < 0.000001 | ||
05/20/2026, 05:31:59 | 50 | 11,513 | 2,185,176 5.47% | < 0.000001 | ||
05/20/2026, 05:31:57 | 67 | 13,136 | 2,553,787 6.39% | < 0.000001 | ||
05/20/2026, 05:31:55 | 49 | 12,737 | 2,501,015 6.26% | < 0.000001 | ||
05/20/2026, 05:31:53 | 51 | 10,486 | 1,943,556 4.86% | < 0.000001 | ||
05/20/2026, 05:31:51 | 63 | 12,627 | 2,622,736 6.56% | < 0.000001 | ||
05/20/2026, 05:31:49 | 53 | 10,582 | 2,120,258 5.31% | < 0.000001 | ||
05/20/2026, 05:31:47 | 69 | 15,426 | 3,221,421 8.06% | < 0.000001 | ||
05/20/2026, 05:31:45 | 54 | 10,976 | 2,177,634 5.45% | < 0.000001 | ||
05/20/2026, 05:31:43 | 45 | 11,001 | 2,083,386 5.21% | < 0.000001 | ||
05/20/2026, 05:31:41 | 43 | 10,530 | 1,870,733 4.68% | < 0.000001 | ||
05/20/2026, 05:31:39 | 59 | 11,486 | 2,212,065 5.54% | < 0.000001 | ||
05/20/2026, 05:31:37 | 53 | 9,506 | 2,053,837 5.14% | < 0.000001 | ||
05/20/2026, 05:31:35 | 47 | 8,973 | 1,826,940 4.57% | < 0.000001 | ||
05/20/2026, 05:31:33 | 62 | 10,885 | 2,574,534 6.44% | < 0.000001 | ||
05/20/2026, 05:31:31 | 67 | 18,410 | 3,365,668 8.42% | < 0.000001 | ||
05/20/2026, 05:31:29 | 60 | 11,254 | 2,178,036 5.45% | < 0.000001 | ||
05/20/2026, 05:31:27 | 55 | 11,803 | 2,169,582 5.43% | < 0.000001 | ||
05/20/2026, 05:31:25 | 60 | 13,604 | 2,372,112 5.94% | < 0.000001 | ||
05/20/2026, 05:31:23 | 55 | 12,935 | 2,298,247 5.75% | < 0.000001 |
