Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 12:42:48 | 174 | 72 261 | 29 039 456 48,4% | 60 000 000 | 0,417636 | 0,012127 | ||
15.05.2026, 12:42:36 | 128 | 67 061 | 25 635 394 42,73% | 60 000 000 | 0,077087 | 0,001976 | ||
15.05.2026, 12:42:24 | 145 | 58 774 | 25 985 637 43,31% | 60 000 000 | 0,438911 | 0,011405 | ||
15.05.2026, 12:42:12 | 163 | 106 284 | 27 378 429 45,64% | 60 000 000 | 0,164188 | 0,004495 | ||
15.05.2026, 12:42:00 | 173 | 78 640 | 24 554 046 40,93% | 60 000 000 | 0,280664 | 0,006891 | ||
15.05.2026, 12:41:48 | 82 | 24 405 | 10 028 875 16,72% | 60 000 000 | 0,611693 | 0,006134 | ||
15.05.2026, 12:41:36 | 270 | 146 430 | 44 699 978 74,5% | 60 000 000 | 0,326711 | 0,014603 | ||
15.05.2026, 12:41:00 | 215 | 95 828 | 28 605 741 47,68% | 60 000 000 | 0,21203 | 0,006065 | ||
15.05.2026, 12:40:36 | 118 | 63 064 | 16 489 901 27,49% | 60 000 000 | 0,364334 | 0,006007 | ||
15.05.2026, 12:40:24 | 225 | 101 907 | 32 225 517 53,71% | 60 000 000 | 0,367198 | 0,011833 | ||
15.05.2026, 12:40:00 | 130 | 47 942 | 18 445 974 30,75% | 60 000 000 | 0,369852 | 0,006822 | ||
15.05.2026, 12:39:48 | 144 | 64 061 | 19 836 805 33,07% | 59 999 943 | 0,152458 | 0,003024 | ||
15.05.2026, 12:39:36 | 150 | 70 623 | 19 181 334 32,01% | 59 941 408 | 0,1563 | 0,002998 | ||
15.05.2026, 12:39:24 | 130 | 93 503 | 24 908 312 41,52% | 60 000 000 | 0,187684 | 0,004674 | ||
15.05.2026, 12:39:12 | 128 | 52 961 | 16 825 850 28,05% | 60 000 000 | 0,154695 | 0,002602 | ||
15.05.2026, 12:39:00 | 134 | 75 240 | 16 575 485 27,63% | 60 000 000 | 0,198008 | 0,003282 | ||
15.05.2026, 12:38:48 | 205 | 183 536 | 27 574 915 45,96% | 60 000 000 | 0,46984 | 0,012955 | ||
15.05.2026, 12:38:24 | 250 | 188 546 | 31 426 488 52,38% | 60 000 000 | 0,394642 | 0,012402 | ||
15.05.2026, 12:37:48 | 152 | 65 689 | 17 977 026 29,97% | 60 000 000 | 0,232913 | 0,004187 | ||
15.05.2026, 12:37:36 | 252 | 75 905 | 21 703 121 36,18% | 60 000 000 | 0,32647 | 0,007085 |
