Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 08.05.2026, 12:29:36 | 0POL | 0,13232827 | |||||
POL transfer | 08.05.2026, 12:29:36 | 5 | 0,00613622 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.05.2026, 12:29:36 | 0POL | 0,10220262 | |||||
stake | 08.05.2026, 12:29:36 | 0POL | 0,03352877 | |||||
claimInterest | 08.05.2026, 12:29:36 | 0POL | 0,03385757 | |||||
stake | 08.05.2026, 12:29:36 | 0POL | 0,03436881 | |||||
approve | 08.05.2026, 12:29:36 | 0POL | 0,013526 | |||||
claimInterest | 08.05.2026, 12:29:36 | 0POL | 0,03526775 | |||||
stake | 08.05.2026, 12:29:36 | 0POL | 0,03355059 | |||||
0x5638f1f3 | 08.05.2026, 12:29:36 | 0POL | 0,01867867 | |||||
approve | 08.05.2026, 12:29:36 | 0POL | 0,013661 | |||||
0xd9f0f7f5 | 08.05.2026, 12:29:36 | 0POL | 0,03932896 | |||||
stake | 08.05.2026, 12:29:36 | 0POL | 0,04942797 | |||||
exactInputV2Swap | 08.05.2026, 12:29:36 | 0POL | 0,05239038 | |||||
stake | 08.05.2026, 12:29:36 | 0POL | 0,13149968 | |||||
stake | 08.05.2026, 12:29:36 | 0POL | 0,05019217 | |||||
0x46a73fb1 | 08.05.2026, 12:29:36 | 0POL | 0,07983827 | |||||
claim | 08.05.2026, 12:29:36 | 0POL | 0,03785147 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.05.2026, 12:29:36 | 0POL | 0,10426005 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.05.2026, 12:29:36 | 0POL | 0,105061 |
