Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/15/2026, 10:07:59 | 5 | 7,482,636 14.97% | 50,000,000 | 0.0000133 | ||
05/15/2026, 10:07:49 | 6 | 6,269,170 12.54% | 50,000,000 | 0.0000001 | ||
05/15/2026, 10:07:39 | 6 | 4,520,354 9.05% | 50,000,000 | 0.00000149 | ||
05/15/2026, 10:07:29 | 7 | 5,615,522 11.24% | 50,000,000 | 0.0000007 | ||
05/15/2026, 10:07:19 | 7 | 7,992,358 15.99% | 50,000,000 | 0.00000823 | ||
05/15/2026, 10:07:09 | 6 | 4,898,065 9.8% | 50,000,000 | 0.00000268 | ||
05/15/2026, 10:06:59 | 4 | 3,015,645 6.04% | 50,000,000 | 0.00000005 | ||
05/15/2026, 10:06:49 | 14 | 5,809,140 11.62% | 50,000,000 | 0.00000096 | ||
05/15/2026, 10:06:39 | 6 | 4,036,590 8.08% | 50,000,000 | 0.00000473 | ||
05/15/2026, 10:06:29 | 5 | 3,459,202 6.92% | 50,000,000 | 0.00000936 | ||
05/15/2026, 10:06:19 | 5 | 2,813,899 5.63% | 50,000,000 | 0.00000009 | ||
05/15/2026, 10:06:09 | 5 | 3,236,044 6.48% | 50,000,000 | 0.0000066 | ||
05/15/2026, 10:05:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/15/2026, 10:05:49 | 3 | 645,313 1.3% | 50,000,000 | 0.00000002 | ||
05/15/2026, 10:05:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/15/2026, 10:05:29 | 5 | 3,227,670 6.46% | 50,000,000 | 0.00000813 | ||
05/15/2026, 10:05:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/15/2026, 10:05:09 | 5 | 3,915,899 7.84% | 50,000,000 | 0.00000011 | ||
05/15/2026, 10:04:59 | 9 | 6,143,059 12.29% | 50,000,000 | 0.00000415 | ||
05/15/2026, 10:04:49 | 4 | 5,550,555 11.11% | 50,000,000 | 0.00001148 |
