Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
15.05.2026, 17:44:07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
15.05.2026, 17:44:07 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01034965 | |||||
15.05.2026, 17:44:07 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
15.05.2026, 17:44:07 | -- | Legacy Transaction | 2,499415 | 0,00058499 | |||||
15.05.2026, 17:44:06 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012172 | |||||
15.05.2026, 17:44:03 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
15.05.2026, 17:44:03 | -- | Legacy Transaction | 2,499415 | 0,00058499 | |||||
15.05.2026, 17:44:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
15.05.2026, 17:44:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00388214 | |||||
15.05.2026, 17:44:00 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123744 | |||||
15.05.2026, 17:44:00 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
15.05.2026, 17:44:00 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
15.05.2026, 17:44:00 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
15.05.2026, 17:43:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434364 | |||||
15.05.2026, 17:43:58 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
15.05.2026, 17:43:57 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
15.05.2026, 17:43:57 | -- | Legacy Transaction | 2,499415 | 0,00058499 | |||||
15.05.2026, 17:43:56 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01080005 | |||||
15.05.2026, 17:43:56 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
15.05.2026, 17:43:55 | 0x01030321 | Ethereum Dynamic Fee | 0KLAY | 0,00383519 |
