Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
17/05/2026 22:43:42 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00280576 | |||||
17/05/2026 22:43:41 | 0x000000b2 | Ethereum Dynamic Fee | 0KLAY | 0,01331225 | |||||
17/05/2026 22:43:41 | 0x0401a6d9 | Legacy Transaction | 0KLAY | 0,0009098 | |||||
17/05/2026 22:43:41 | 0x982fd554 | Legacy Transaction | 300 | 0,04301973 | |||||
17/05/2026 22:43:41 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026 22:43:41 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121621 | |||||
17/05/2026 22:43:41 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00301138 | |||||
17/05/2026 22:43:41 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00566494 | |||||
17/05/2026 22:43:41 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00645353 | |||||
17/05/2026 22:43:41 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00607309 | |||||
17/05/2026 22:43:41 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00607904 | |||||
17/05/2026 22:43:41 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00567313 | |||||
17/05/2026 22:43:41 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00527335 | |||||
17/05/2026 22:43:41 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00485054 | |||||
17/05/2026 22:43:41 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00486271 | |||||
17/05/2026 22:43:41 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00485698 | |||||
17/05/2026 22:43:41 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00564228 | |||||
17/05/2026 22:43:41 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00566458 | |||||
17/05/2026 22:43:41 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00485278 | |||||
17/05/2026 22:43:41 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00564452 |
