Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/16/2026, 01:48:47 | 143 | 65,811 | 14,372,905 23.96% | 59,999,943 | 7.072896 | 0.018565 | ||
05/16/2026, 01:48:35 | 183 | 58,853 | 29,753,158 49.64% | 59,941,408 | 6.854215 | 0.031769 | ||
05/16/2026, 01:48:23 | 140 | 51,580 | 21,697,521 36.17% | 60,000,000 | 7.661233 | 0.036179 | ||
05/16/2026, 01:48:11 | 184 | 62,514 | 27,514,603 45.86% | 60,000,000 | 7.688857 | 0.044913 | ||
05/16/2026, 01:47:59 | 186 | 67,485 | 45,348,308 75.59% | 60,000,000 | 6.78556 | 0.049569 | ||
05/16/2026, 01:47:47 | 233 | 117,497 | 33,343,427 55.58% | 60,000,000 | 6.84203 | 0.040937 | ||
05/16/2026, 01:47:35 | 121 | 32,205 | 7,669,400 12.79% | 60,000,000 | 7.767042 | 0.012093 | ||
05/16/2026, 01:47:23 | 175 | 75,848 | 34,115,642 56.86% | 60,000,000 | 7.769785 | 0.057448 | ||
05/16/2026, 01:47:11 | 214 | 72,511 | 59,857,298 99.77% | 60,000,000 | 6.519485 | 0.06626 | ||
05/16/2026, 01:46:59 | 212 | 91,746 | 15,737,033 26.23% | 60,000,000 | 7.834399 | 0.032731 | ||
05/16/2026, 01:46:47 | 159 | 136,074 | 24,760,025 41.27% | 60,000,000 | 8.084175 | 0.054502 | ||
05/16/2026, 01:46:35 | 217 | 90,247 | 54,359,225 90.6% | 60,000,000 | 6.177293 | 0.045467 | ||
05/16/2026, 01:46:23 | 219 | 80,811 | 17,020,502 28.37% | 59,999,943 | 7.753335 | 0.035864 | ||
05/16/2026, 01:46:11 | 245 | 91,078 | 28,990,019 48.37% | 59,941,408 | 7.377347 | 0.049513 | ||
05/16/2026, 01:45:59 | 95 | 21,786 | 14,566,883 24.28% | 60,000,000 | 9.03234 | 0.043311 | ||
05/16/2026, 01:45:47 | 215 | 100,323 | 51,021,311 85.04% | 60,000,000 | 7.043255 | 0.075112 | ||
05/16/2026, 01:45:35 | 93 | 39,178 | 24,485,952 40.81% | 60,000,000 | 7.571464 | 0.045773 | ||
05/16/2026, 01:45:23 | 169 | 74,507 | 30,994,735 51.66% | 60,000,000 | 6.822329 | 0.035451 | ||
05/16/2026, 01:45:11 | 132 | 60,958 | 16,631,739 27.72% | 60,000,000 | 8.387946 | 0.039491 | ||
05/16/2026, 01:44:59 | 143 | 49,776 | 54,631,280 91.06% | 60,000,000 | 6.457329 | 0.054825 |
