Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
30,187 | 05/15/2026, 09:10:55 | 171,158 | 2.08479337 | 0BNB | ||||
11,945,221 | 05/15/2026, 09:10:47 | 21,000 | 0.2 | 0BNB | ||||
11,945,222 | 05/15/2026, 09:10:45 | 53,000 | 0.1 | 0BNB | ||||
11,945,221 | 05/15/2026, 09:10:42 | 53,000 | 0.1 | 0BNB | ||||
167,323 | 05/15/2026, 09:10:26 | 600,000 | 0.20000001 | 0BNB | ||||
167,321 | 05/15/2026, 09:10:25 | 600,000 | 0.20000001 | 0BNB | ||||
174,319 | 05/15/2026, 09:10:05 | 1,500,000 | 0.13 | 0BNB | ||||
11,945,199 | 05/15/2026, 09:09:36 | 53,000 | 0.1 | 0BNB | ||||
70,013 | 05/15/2026, 09:09:25 | 1,878,354 | 0.3 | 0BNB | ||||
174,318 | 05/15/2026, 09:08:48 | 1,500,000 | 0.13 | 0BNB | ||||
311,739 | 05/15/2026, 09:08:23 | 600,010 | 0.15407739 | 0BNB | ||||
4,365 | 05/15/2026, 09:07:14 | 2,500,000 | 0.1 | 0BNB | ||||
2,581 | 05/15/2026, 09:07:14 | 2,500,000 | 0.1 | 0BNB | ||||
2,611 | 05/15/2026, 09:07:13 | 2,500,000 | 0.1 | 0BNB | ||||
70,070 | 05/15/2026, 09:06:23 | 1,500,000 | 0.13 | 0BNB | ||||
2,580 | 05/15/2026, 09:06:02 | 2,500,000 | 0.352 | 0BNB | ||||
2,391 | 05/15/2026, 09:05:47 | 2,500,000 | 0.2 | 0BNB | ||||
174,317 | 05/15/2026, 09:05:41 | 1,500,000 | 0.13 | 0BNB | ||||
174,316 | 05/15/2026, 09:05:20 | 1,500,000 | 0.13 | 0BNB | ||||
174,315 | 05/15/2026, 09:05:15 | 1,500,000 | 0.13 | 0BNB |
