Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 06:18:44 | 53 | 4 941 076 8,99% | 0,234535 | 0,00115885 | 0,00011588 | ||
18.05.2026, 06:18:44 | 47 | 4 795 719 8,72% | 0,162963 | 0,00078152 | 0,00007815 | ||
18.05.2026, 06:18:43 | 59 | 6 534 122 11,89% | 0,162342 | 0,00106076 | 0,00010607 | ||
18.05.2026, 06:18:43 | 41 | 3 388 686 6,17% | 0,089802 | 0,00030431 | 0,00003043 | ||
18.05.2026, 06:18:42 | 54 | 6 633 423 12,07% | 0,056198 | 0,00037278 | 0,00003727 | ||
18.05.2026, 06:18:42 | 56 | 8 890 148 16,17% | 0,075571 | 0,00067183 | 0,00006718 | ||
18.05.2026, 06:18:41 | 42 | 5 037 987 9,16% | 0,479581 | 0,00241612 | 0,00024161 | ||
18.05.2026, 06:18:41 | 39 | 5 489 044 9,99% | 0,165061 | 0,00090602 | 0,0000906 | ||
18.05.2026, 06:18:41 | 36 | 5 890 105 10,71% | 0,080325 | 0,00047312 | 0,00004731 | ||
18.05.2026, 06:18:40 | 50 | 6 419 461 11,68% | 0,063133 | 0,00040528 | 0,00004052 | ||
18.05.2026, 06:18:40 | 42 | 5 223 354 9,5% | 0,20608 | 0,00107643 | 0,00010764 | ||
18.05.2026, 06:18:39 | 48 | 6 541 641 11,9% | 0,081828 | 0,00053529 | 0,00005352 | ||
18.05.2026, 06:18:39 | 44 | 5 364 566 9,76% | 0,088129 | 0,00047277 | 0,00004727 | ||
18.05.2026, 06:18:38 | 40 | 5 806 389 10,56% | 0,110331 | 0,00064062 | 0,00006406 | ||
18.05.2026, 06:18:38 | 48 | 4 382 836 7,97% | 0,136181 | 0,00059686 | 0,00005968 | ||
18.05.2026, 06:18:37 | 43 | 6 918 554 12,58% | 0,064818 | 0,00044844 | 0,00004484 | ||
18.05.2026, 06:18:37 | 27 | 2 590 846 4,72% | 0,279607 | 0,00072442 | 0,00007244 | ||
18.05.2026, 06:18:37 | 44 | 6 213 988 11,3% | 0,062986 | 0,00039139 | 0,00003913 | ||
18.05.2026, 06:18:36 | 47 | 5 073 729 9,23% | 0,07275 | 0,00036911 | 0,00003691 | ||
18.05.2026, 06:18:36 | 51 | 6 738 086 12,26% | 0,064732 | 0,00043617 | 0,00004361 |
