Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 00.23.25 | 2 | 988 | 112.852 0,29% | < 0,000001 | ||
19/05/2026, 00.23.22 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
19/05/2026, 00.23.19 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
19/05/2026, 00.23.16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
19/05/2026, 00.23.13 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
19/05/2026, 00.23.10 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 00.23.07 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
19/05/2026, 00.23.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
19/05/2026, 00.23.01 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
19/05/2026, 00.22.58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
19/05/2026, 00.22.55 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
19/05/2026, 00.22.52 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
19/05/2026, 00.22.49 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 00.22.46 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 00.22.43 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
19/05/2026, 00.22.40 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
19/05/2026, 00.22.37 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 00.22.34 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
19/05/2026, 00.22.31 | 3 | 1.163 | 181.530 0,46% | < 0,000001 | ||
19/05/2026, 00.22.28 | 1 | 801 | 34.670 0,09% | < 0,000001 |
