Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026, 06:52:36 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 06:52:33 | 3 | 1.175 | 169.230 0,43% | 7 | ||
18/03/2026, 06:52:30 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 06:52:27 | 3 | 1.111 | 133.816 0,34% | 7 | ||
18/03/2026, 06:52:24 | 2 | 989 | 112.804 0,29% | 7 | ||
18/03/2026, 06:52:21 | 1 | 801 | 34.682 0,09% | 7 | ||
18/03/2026, 06:52:18 | 2 | 925 | 77.414 0,2% | 7 | ||
18/03/2026, 06:52:15 | 0 | 612 | 0 | 7 | ||
18/03/2026, 06:52:12 | 2 | 925 | 77.426 0,2% | 7 | ||
18/03/2026, 06:52:09 | 2 | 989 | 112.804 0,29% | 7 | ||
18/03/2026, 06:52:06 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 06:52:03 | 2 | 925 | 77.378 0,2% | 7 | ||
18/03/2026, 06:52:00 | 1 | 801 | 56.390 0,15% | 7 | ||
18/03/2026, 06:51:57 | 2 | 989 | 91.060 0,23% | 7 | ||
18/03/2026, 06:51:54 | 3 | 982 | 63.000 0,16% | 7 | ||
18/03/2026, 06:51:51 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 06:51:48 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 06:51:45 | 2 | 925 | 77.390 0,2% | 7 | ||
18/03/2026, 06:51:42 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 06:51:39 | 3 | 1.175 | 147.474 0,37% | 7 |
