Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.03.2026, 07:43:51 | 1 | 737 | 21.000 0,06 % | 7 | ||
17.03.2026, 07:43:48 | 2 | 989 | 112.780 0,29 % | 7 | ||
17.03.2026, 07:43:45 | 0 | 612 | 0 | 7 | ||
17.03.2026, 07:43:42 | 2 | 1.633 | 124.077 0,32 % | 7 | ||
17.03.2026, 07:43:39 | 2 | 1.697 | 138.239 0,35 % | 7 | ||
17.03.2026, 07:43:36 | 0 | 612 | 0 | 7 | ||
17.03.2026, 07:43:33 | 0 | 612 | 0 | 7 | ||
17.03.2026, 07:43:30 | 2 | 1.697 | 137.651 0,35 % | 7 | ||
17.03.2026, 07:43:27 | 1 | 800 | 56.390 0,15 % | 7 | ||
17.03.2026, 07:43:24 | 1 | 1.787 | 119.053 0,3 % | 7 | ||
17.03.2026, 07:43:21 | 3 | 1.111 | 133.816 0,34 % | 7 | ||
17.03.2026, 07:43:18 | 1 | 801 | 56.426 0,15 % | 7 | ||
17.03.2026, 07:43:15 | 1 | 737 | 21.000 0,06 % | 7 | ||
17.03.2026, 07:43:12 | 1 | 801 | 34.670 0,09 % | 7 | ||
17.03.2026, 07:43:09 | 1 | 737 | 21.000 0,06 % | 7 | ||
17.03.2026, 07:43:06 | 2 | 925 | 77.426 0,2 % | 7 | ||
17.03.2026, 07:43:03 | 3 | 1.111 | 133.804 0,34 % | 7 | ||
17.03.2026, 07:43:00 | 1 | 801 | 34.658 0,09 % | 7 | ||
17.03.2026, 07:42:57 | 2 | 1.697 | 160.139 0,41 % | 7 | ||
17.03.2026, 07:42:54 | 2 | 925 | 77.390 0,2 % | 7 |
