Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/17/2026, 21:17:18 | 1 | 801 | 56,414 0.15% | 7 | ||
03/17/2026, 21:17:15 | 2 | 989 | 112,768 0.29% | 7 | ||
03/17/2026, 21:17:12 | 1 | 801 | 34,670 0.09% | 7 | ||
03/17/2026, 21:17:09 | 2 | 989 | 91,060 0.23% | 7 | ||
03/17/2026, 21:17:06 | 3 | 1,109 | 133,852 0.34% | 7 | ||
03/17/2026, 21:17:03 | 1 | 737 | 21,000 0.06% | 7 | ||
03/17/2026, 21:17:00 | 0 | 612 | 0 | 7 | ||
03/17/2026, 21:16:57 | 1 | 737 | 21,000 0.06% | 7 | ||
03/17/2026, 21:16:54 | 2 | 915 | 77,426 0.2% | 7 | ||
03/17/2026, 21:16:51 | 2 | 989 | 91,084 0.23% | 7 | ||
03/17/2026, 21:16:48 | 2 | 989 | 69,340 0.18% | 7 | ||
03/17/2026, 21:16:45 | 0 | 612 | 0 | 7 | ||
03/17/2026, 21:16:42 | 1 | 737 | 21,000 0.06% | 7 | ||
03/17/2026, 21:16:39 | 2 | 989 | 91,096 0.23% | 7 | ||
03/17/2026, 21:16:36 | 1 | 801 | 34,658 0.09% | 7 | ||
03/17/2026, 21:16:33 | 1 | 801 | 56,414 0.15% | 7 | ||
03/17/2026, 21:16:30 | 1 | 737 | 21,000 0.06% | 7 | ||
03/17/2026, 21:16:27 | 2 | 915 | 77,390 0.2% | 7 | ||
03/17/2026, 21:16:24 | 1 | 737 | 21,000 0.06% | 7 | ||
03/17/2026, 21:16:21 | 1 | 801 | 34,670 0.09% | 7 |
