Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
resolveClaim | 15/05/2026, 20:15:12 | 0ETH | 0.00009096 | |||||
0x01010002 | 15/05/2026, 20:15:12 | 0ETH | 0.00005554 | |||||
-- | 15/05/2026, 20:15:12 | 0ETH | 0.000021 | |||||
withdrawERC20 | 15/05/2026, 20:15:12 | 0ETH | 0.00002398 | |||||
0x096ac657 | 15/05/2026, 20:15:12 | 0ETH | 0.00020112 | |||||
0xbd7f07c5 | 15/05/2026, 20:15:12 | 0ETH | 0.0001768 | |||||
swap | 15/05/2026, 20:15:12 | 0ETH | 0.00066382 | |||||
swapExactTokensForTokens | 15/05/2026, 20:15:12 | 0ETH | 0.00019985 | |||||
withdraw | 15/05/2026, 20:15:12 | 0ETH | 0.00006583 | |||||
0x5f0110f9 | 15/05/2026, 20:15:12 | 0ETH | 0.00036347 | |||||
swapExactETHForTokens | 15/05/2026, 20:15:12 | 0.00000081 | 0.0001584 | |||||
claim | 15/05/2026, 20:15:12 | 0ETH | 0.00008038 | |||||
0x096ac657 | 15/05/2026, 20:15:12 | 0ETH | 0.00021486 | |||||
transfer | 15/05/2026, 20:15:12 | 0ETH | 0.00009011 | |||||
transfer | 15/05/2026, 20:15:12 | 0ETH | 0.00012431 | |||||
-- | 15/05/2026, 20:15:12 | 0ETH | 0.000042 | |||||
swapExactETHForTokens | 15/05/2026, 20:15:12 | 0.001 | 0.00075343 | |||||
-- | 15/05/2026, 20:15:00 | 0.00333741 | < 0.00000001 | |||||
-- | 15/05/2026, 20:15:00 | 0.00020676 | 0.00000002 | |||||
-- | 15/05/2026, 20:15:00 | 0.00000285 | 0.00000002 |
