Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $0,99 | $18.109.484.942,2 | $87.350.588.535,53 | $150.520.005,66 | 16/04/2019, 15:51:12 | |||
| 2 | $0,32 | $47.301.945,58 | $1.295.504.712,16 | $70.222.372,55 | 03/04/2020, 18:27:42 | |||
| 3 | < $0,01 | $282.839,12 | $1.661.874.359,47 | $40.521.013,17 | 01/11/2023, 11:45:30 | |||
| 4 | $0,01 | $507.894,82 | $353.196.689,04 | $12.224.307,57 | 26/05/2021, 17:53:15 | |||
| 5 | $86,61 | $460.805,73 | $870.429.014,03 | $10.379.338,15 | 24/01/2021, 17:18:42 | |||
| 6 | $0,08 | $4.738.136,35 | $736.854.612,05 | $9.059.528,18 | 03/04/2020, 15:51:06 | |||
| 7 | $0,41 | $174.420,72 | $204.170.686,21 | $4.212.647,35 | 14/04/2023, 12:33:15 | |||
| 8 | < $0,01 | $591.265,4 | $314.269.522,43 | $3.330.129 | 13/05/2021, 22:31:18 | |||
| 9 | < $0,01 | $180.306,38 | $316.262.137,3 | $2.606.651,03 | 09/12/2021, 12:55:24 | |||
| 10 | $0,99 | $450.368,42 | $10.059.256,98 | $1.883.313,54 | 28/05/2025, 05:28:36 | |||
| 11 | $1 | $1.249.842,47 | $168.584.488,91 | $1.653.245,1 | 01/04/2021, 01:16:57 | |||
| 12 | $78.308,4 | $1.721.701,69 | $1.373.949.413,93 | $1.261.330,06 | 01/10/2020, 01:45:48 | |||
| 13 | $41,92 | $77,05 | $834.246.840,37 | $1.137.812,83 | 11/09/2020, 10:42:06 | |||
| 14 | $0,99 | $294.140.033,87 | $1.132.337.765,67 | $915.117 | 20/01/2025, 17:08:30 | |||
| 15 | $0,02 | $127,97 | $2.000.139.666,87 | $876.348,91 | 08/01/2026, 12:09:30 | |||
| 16 | < $0,01 | $495.096,72 | $19.411.129,19 | $718.231,7 | 29/07/2019, 05:05:48 | |||
| 17 | $0,99 | $7072,88 | $7.116.471,61 | $527.050,79 | 30/04/2022, 17:54:39 | |||
| 18 | < $0,01 | $47.539,88 | $4.962.808 | $364.746,95 | 16/08/2024, 06:33:57 | |||
| 19 | $2315,98 | $516.136,71 | $17.413.475,25 | $330.816,2 | 27/06/2023, 18:05:06 | |||
| 20 | < $0,01 | $79.084,09 | $5.869.849,94 | $269.824,11 | 02/10/2024, 00:34:12 |


