Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6941 | < $0,01 | $11.223.716,71 | $3.774.287,94 | 90 | 17/04/2026, 07:30:34 | |
| 6942 | < $0,01 | $13.011.919,68 | $3.774.026,95 | 120 | 17/04/2026, 10:24:01 | |
| 6943 | < $0,01 | $10.601.485,79 | $3.773.837,32 | 123 | 15/04/2026, 09:32:47 | |
| 6944 | < $0,01 | $8.972.197,21 | $3.772.534,75 | 17 | 04/05/2026, 20:26:04 | |
| 6945 | < $0,01 | $0,34 | $3.771.169,7 | 5 | 28/04/2026, 17:53:10 | |
| 6946 | < $0,01 | $13.285.966,23 | $3.768.097,3 | 12 | 26/04/2026, 13:00:46 | |
| 6947 | < $0,01 | $12.087.103,01 | $3.767.987,09 | 123 | 19/04/2026, 09:46:51 | |
| 6948 | < $0,01 | $10.355.021,4 | $3.767.709,96 | 16 | 14/04/2026, 17:59:22 | |
| 6949 | < $0,01 | $11.142.938,26 | $3.766.304,67 | 123 | 21/04/2026, 11:13:42 | |
| 6950 | < $0,01 | $10.914.799,96 | $3.766.189,72 | 15 | 20/04/2026, 16:29:50 | |
| 6951 | < $0,01 | $10.649.841,09 | $3.762.494,44 | 125 | 20/04/2026, 10:14:35 | |
| 6952 | < $0,01 | $10.366.827,87 | $3.761.854,74 | 12 | 14/04/2026, 22:20:39 | |
| 6953 | < $0,01 | $8.796.052,08 | $3.760.806,24 | 15 | 04/05/2026, 13:38:44 | |
| 6954 | < $0,01 | $10.734.718,9 | $3.760.299,47 | 12 | 20/04/2026, 14:36:41 | |
| 6955 | < $0,01 | $11.340.280,18 | $3.757.468,81 | 124 | 21/04/2026, 20:05:38 | |
| 6956 | < $0,01 | $3.651.815,58 | $3.753.173,25 | 123 | 13/04/2026, 17:43:08 | |
| 6957 | < $0,01 | $10.191.870,9 | $3.753.031,94 | 123 | 13/04/2026, 20:14:31 | |
| 6958 | < $0,01 | $10.888.463,07 | $3.753.029,03 | 122 | 20/04/2026, 22:31:03 | |
| 6959 | < $0,01 | $10.732.734,73 | $3.752.789,62 | 123 | 20/04/2026, 15:59:28 | |
| 6960 | < $0,01 | $6118,43 | $3.750.210,34 | 11 | 30/04/2026, 05:04:51 |
