Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5201 | < $0,01 | $21.491.705,05 | $10.278.904,26 | 126 | 22/04/2026, 09:51:00 | |
| 5202 | $0,01 | $9.235.088,38 | $10.262.528,33 | 12 | 27/04/2026, 11:31:04 | |
| 5203 | $0,01 | $41.049.906,68 | $10.262.527,98 | 3 | 08/04/2026, 19:43:22 | |
| 5204 | $0,01 | $41.048.675,07 | $10.262.220,07 | 3 | 08/04/2026, 19:32:53 | |
| 5205 | $0,01 | $10.260.914,19 | $10.262.125,13 | 5 | 10/04/2026, 15:28:31 | |
| 5206 | $0,01 | $28.733.478,27 | $10.262.015,16 | 3 | 27/04/2026, 09:19:04 | |
| 5207 | $0,01 | $30.785.839,19 | $10.262.014,81 | 3 | 26/04/2026, 00:14:51 | |
| 5208 | $0,01 | $30.374.759,41 | $10.261.809,6 | 3 | 28/04/2026, 21:21:13 | |
| 5209 | $0,01 | $30.784.915,48 | $10.261.706,9 | 3 | 26/04/2026, 00:13:45 | |
| 5210 | $0,01 | $30.784.608,06 | $10.261.604,27 | 4 | 26/04/2026, 19:00:29 | |
| 5211 | $0,01 | $30.784.299,68 | $10.261.501,63 | 3 | 25/04/2026, 05:19:08 | |
| 5212 | $0,01 | $10.259.676,37 | $10.260.885,83 | 18 | 14/04/2026, 17:48:54 | |
| 5213 | $0,01 | $30.782.176,7 | $10.260.793,87 | 6 | 22/04/2026, 23:29:31 | |
| 5214 | $0,01 | $38,76 | $10.208.766,34 | 1222 | 07/11/2024, 22:08:11 | |
| 5215 | $0,01 | $9.995.126,81 | $10.200.325,35 | 22 | 27/04/2026, 16:45:54 | |
| 5216 | $0,01 | $10.198.902,2 | $10.200.104,82 | 7 | 13/04/2026, 19:27:59 | |
| 5217 | $0,01 | $40.795.290,24 | $10.198.872,6 | 19 | 31/03/2026, 19:30:53 | |
| 5218 | < $0,01 | $19.377.098,89 | $10.137.207,75 | 122 | 12/04/2026, 12:41:25 | |
| 5219 | $1013,35 | $10.133.572,44 | $10.133.558,97 | 5 | 11/03/2026, 15:28:07 | |
| 5220 | $0,01 | $29.989.364,45 | $10.131.607,76 | 3 | 29/04/2026, 12:34:33 |

