Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/05/2026, 04:48:20 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000097 | ||
06/05/2026, 04:48:14 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002174 | ||
06/05/2026, 04:48:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000068 | ||
06/05/2026, 04:47:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000105 | ||
06/05/2026, 04:47:18 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000089 | ||
06/05/2026, 04:47:17 | 1 | 223.031 1,12 % | 20.000.000 | 0,00000187 | ||
06/05/2026, 04:47:17 | 2 | 75.906 0,38 % | 20.000.000 | 0,00000167 | ||
06/05/2026, 04:47:16 | 3 | 113.967 0,57 % | 20.000.000 | 0,00000256 | ||
06/05/2026, 04:47:16 | 2 | 75.954 0,38 % | 20.000.000 | 0,00000171 | ||
06/05/2026, 04:47:15 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000084 | ||
06/05/2026, 04:47:11 | 1 | 44.288 0,23 % | 20.000.000 | 0,00000137 | ||
06/05/2026, 04:47:09 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000095 | ||
06/05/2026, 04:47:06 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000278 | ||
06/05/2026, 04:47:05 | 1 | 41.330 0,21 % | 20.000.000 | 0,00000308 | ||
06/05/2026, 04:46:54 | 1 | 150.768 0,76 % | 20.000.000 | 0,0000031 | ||
06/05/2026, 04:46:53 | 1 | 141.990 0,71 % | 20.000.000 | 0,00000206 | ||
06/05/2026, 04:46:50 | 1 | 134.998 0,68 % | 20.000.000 | 0,00000152 | ||
06/05/2026, 04:46:49 | 1 | 576.386 2,89 % | 20.000.000 | 0,00000619 | ||
06/05/2026, 04:45:41 | 1 | 143.302 0,72 % | 20.000.000 | 0,0000018 | ||
06/05/2026, 04:45:32 | 1 | 38.480 0,2 % | 20.000.000 | 0,0000009 |
