Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/05/2026, 23:47:58 | 1 | 32.187 0,17 % | 20.000.000 | 0,00001038 | ||
07/05/2026, 23:47:57 | 1 | 36.723 0,19 % | 20.000.000 | 0,00001111 | ||
07/05/2026, 23:47:56 | 1 | 43.624 0,22 % | 20.000.000 | 0,00001157 | ||
07/05/2026, 23:47:55 | 1 | 32.199 0,17 % | 20.000.000 | 0,00001043 | ||
07/05/2026, 23:47:54 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000075 | ||
07/05/2026, 23:47:53 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000075 | ||
07/05/2026, 23:47:53 | 1 | 43.624 0,22 % | 20.000.000 | 0,00001157 | ||
07/05/2026, 23:47:51 | 1 | 36.723 0,19 % | 20.000.000 | 0,00001111 | ||
07/05/2026, 23:47:50 | 1 | 32.199 0,17 % | 20.000.000 | 0,00001043 | ||
07/05/2026, 23:47:49 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000075 | ||
07/05/2026, 23:47:48 | 1 | 43.624 0,22 % | 20.000.000 | 0,00001157 | ||
07/05/2026, 23:47:45 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000727 | ||
07/05/2026, 23:47:44 | 1 | 32.187 0,17 % | 20.000.000 | 0,00001038 | ||
07/05/2026, 23:47:42 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000075 | ||
07/05/2026, 23:47:41 | 1 | 32.187 0,17 % | 20.000.000 | 0,00001038 | ||
07/05/2026, 23:47:39 | 1 | 36.723 0,19 % | 20.000.000 | 0,00001111 | ||
07/05/2026, 23:47:37 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000075 | ||
07/05/2026, 23:47:35 | 1 | 36.723 0,19 % | 20.000.000 | 0,00001111 | ||
07/05/2026, 23:47:33 | 1 | 32.187 0,17 % | 20.000.000 | 0,00001038 | ||
07/05/2026, 23:47:32 | 1 | 36.723 0,19 % | 20.000.000 | 0,00001111 |
