Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer  | 04/11/2025, 14:28:59  | 0POL  | 0,01578682  | |||||
transfer  | 04/11/2025, 14:28:59  | 0POL  | 0,01068419  | |||||
transfer  | 04/11/2025, 14:28:59  | 0POL  | 0,01124182  | |||||
POL transfer  | 04/11/2025, 14:28:59  | 20  | 0,03529454  | |||||
register  | 04/11/2025, 14:28:59  | 0POL  | 0,36034873  | |||||
transfer  | 04/11/2025, 14:28:59  | 0POL  | 0,01479201  | |||||
transfer  | 04/11/2025, 14:28:59  | 0POL  | 0,01396728  | |||||
POL transfer  | 04/11/2025, 14:28:59  | 20  | 0,03531211  | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens  | 04/11/2025, 14:28:59  | 0POL  | 0,09304504  | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens  | 04/11/2025, 14:28:59  | 0POL  | 0,09453916  | |||||
transfer  | 04/11/2025, 14:28:59  | 0POL  | 0,0092815  | |||||
0x5638f1f3  | 04/11/2025, 14:28:59  | 0POL  | 0,0170543  | |||||
exactInputSingle  | 04/11/2025, 14:28:59  | < 0,00000001  | 0,04086037  | |||||
POL transfer  | 04/11/2025, 14:28:59  | 107,26452282  | 0,0058369  | |||||
0x976ed1ba  | 04/11/2025, 14:28:59  | 0POL  | 0,02392071  | |||||
execute  | 04/11/2025, 14:28:59  | 0POL  | 0,07898174  | |||||
0x976ed1ba  | 04/11/2025, 14:28:59  | 0POL  | 0,02410744  | |||||
0xdeff4b24  | 04/11/2025, 14:28:59  | 0POL  | 0,01479137  | |||||
approve  | 04/11/2025, 14:28:59  | 0POL  | 0,01184925  | |||||
setMultipleValues  | 04/11/2025, 14:28:59  | 0POL  | 0,02028773  | 
