Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2b2f5d1d | 01/12/2025, 10:16:47 | < 0,00000001 | 0,00001809 | |||||
ETH transfer | 01/12/2025, 10:16:47 | 0,0000945 | 0,00004302 | |||||
transfer | 01/12/2025, 10:16:47 | 0ETH | 0,0000541 | |||||
transfer | 01/12/2025, 10:16:47 | 0ETH | 0,00012593 | |||||
ETH transfer | 01/12/2025, 10:16:47 | 0,00965212 | 0,000147 | |||||
transferOut | 01/12/2025, 10:16:47 | 0,39850519 | 0,00008707 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/12/2025, 10:16:47 | 0ETH | 0,00024129 | |||||
execute | 01/12/2025, 10:16:47 | 0ETH | 0,00030851 | |||||
0x122067ed | 01/12/2025, 10:16:47 | 0ETH | 0,00031427 | |||||
0x9396677b | 01/12/2025, 10:16:47 | 0,00038792 | 0,00000691 | |||||
0xe415f0f4 | 01/12/2025, 10:16:47 | 0ETH | 0,00057116 | |||||
ETH transfer | 01/12/2025, 10:16:47 | 0,02870478 | 0,000945 | |||||
executeFFsYo | 01/12/2025, 10:16:47 | < 0,00000001 | 0,00000614 | |||||
0x2b7821ac | 01/12/2025, 10:16:47 | < 0,00000001 | 0,00281957 | |||||
swapV3ExactIn | 01/12/2025, 10:16:47 | 0,05 | 0,0000915 | |||||
0x2b6621ac | 01/12/2025, 10:16:47 | < 0,00000001 | 0,00002664 | |||||
ETH transfer | 01/12/2025, 10:16:35 | 0,01209026 | 0,0000015 | |||||
ETH transfer | 01/12/2025, 10:16:35 | 0,0000629 | 0,00000106 | |||||
transfer | 01/12/2025, 10:16:35 | 0ETH | 0,00000263 | |||||
setContenthash | 01/12/2025, 10:16:35 | 0ETH | 0,00000203 |
