Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 07/12/2025, 18:55:32 | 0BNB | 0,00000211 | |||||
0x810c705b | 07/12/2025, 18:55:32 | 0BNB | 0,00001638 | |||||
exactInputSingle | 07/12/2025, 18:55:32 | 0BNB | 0,0000077 | |||||
0x1d9fd1fd | 07/12/2025, 18:55:32 | 0BNB | 0,00000471 | |||||
0x4399333d | 07/12/2025, 18:55:32 | 0BNB | 0,00001733 | |||||
0x6be81868 | 07/12/2025, 18:55:32 | 0BNB | 0,00001846 | |||||
0xed7fca01 | 07/12/2025, 18:55:32 | 0BNB | 0,00000979 | |||||
exactInputV2Swap | 07/12/2025, 18:55:32 | 0BNB | 0,00001277 | |||||
approve | 07/12/2025, 18:55:32 | 0BNB | 0,00000172 | |||||
BNB transfer | 07/12/2025, 18:55:32 | 0,00005 | 0,00000137 | |||||
transfer | 07/12/2025, 18:55:32 | 0BNB | 0,00000226 | |||||
stake | 07/12/2025, 18:55:32 | 0BNB | 0,00003083 | |||||
0x1d385a8d | 07/12/2025, 18:55:32 | 0BNB | 0,00001561 | |||||
0x2f72d996 | 07/12/2025, 18:55:32 | 0BNB | 0,00000998 | |||||
exactInputV2Swap | 07/12/2025, 18:55:32 | 0BNB | 0,00001453 | |||||
transfer | 07/12/2025, 18:55:32 | 0BNB | 0,0000035 | |||||
0xf6f1f869 | 07/12/2025, 18:55:32 | 0BNB | 0,00001154 | |||||
transfer | 07/12/2025, 18:55:32 | 0BNB | 0,00000369 | |||||
approve | 07/12/2025, 18:55:32 | 0BNB | 0,0000033 | |||||
claimInterest | 07/12/2025, 18:55:32 | 0BNB | 0,00001211 |
