Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 07/05/2026, 12:19:55 | 0,8856 | 0,00000227 | |||||
0x2ee30de1 | 07/05/2026, 16:22:03 | 0,88530685 | 0,00000013 | |||||
0xcd830a6d | 07/05/2026, 23:10:03 | 0,88454461 | 0,00000015 | |||||
0xcd6e13f7 | 07/05/2026, 15:06:55 | 0,88407 | 0,00004326 | |||||
swap | 07/05/2026, 13:36:31 | 0,884 | 0,00000219 | |||||
0xcd6e13f7 | 07/05/2026, 12:48:29 | 0,88342839 | 0,00000873 | |||||
swapAndStartBridgeTokensViaRelayDepository | 08/05/2026, 05:47:35 | 0,883 | 0,00000122 | |||||
increaseLiquidity | 07/05/2026, 13:38:27 | 0,88299999 | 0,00000239 | |||||
0x000001a9 | 08/05/2026, 02:12:01 | 0,88291301 | 0,00002804 | |||||
ETH transfer | 07/05/2026, 13:40:55 | 0,88214346 | 0,00000013 | |||||
createOrder | 08/05/2026, 09:46:09 | 0,8814 | 0,00000028 | |||||
swapCompact | 08/05/2026, 04:48:47 | 0,881 | 0,00000103 | |||||
swapCompact | 08/05/2026, 07:14:07 | 0,88 | 0,00000163 | |||||
0xe21fd0e9 | 07/05/2026, 22:56:51 | 0,88 | 0,00000224 | |||||
0xcd6e13f7 | 07/05/2026, 22:15:45 | 0,88 | 0,0000072 | |||||
swapAndStartBridgeTokensViaMayan | 07/05/2026, 21:02:07 | 0,88 | 0,00000538 | |||||
swapTokensSingleV3NativeToERC20 | 07/05/2026, 20:58:03 | 0,88 | 0,00003957 | |||||
swapTokensSingleV3NativeToERC20 | 07/05/2026, 20:54:51 | 0,88 | 0,00003442 | |||||
swapTokensSingleV3NativeToERC20 | 07/05/2026, 20:53:05 | 0,88 | 0,00001496 | |||||
0xcd6e13f7 | 07/05/2026, 20:33:05 | 0,88 | 0,00001493 |
