L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 524121 | 18. 04. 2024 06:29:16 | |||
| 522668 | 18. 04. 2024 05:17:00 | |||
| 521544 | 18. 04. 2024 04:21:13 | |||
| 521150 | 18. 04. 2024 04:01:42 | |||
| 520997 | 18. 04. 2024 03:54:12 | |||
| 520656 | 18. 04. 2024 03:37:18 | |||
| 520422 | 18. 04. 2024 03:25:43 | |||
| 520300 | 18. 04. 2024 03:19:43 | |||
| 520213 | 18. 04. 2024 03:15:26 | |||
| 519362 | 18. 04. 2024 02:33:35 | |||
| 518881 | 18. 04. 2024 02:09:49 | |||
| 518812 | 18. 04. 2024 02:06:24 | |||
| 518366 | 18. 04. 2024 01:44:25 | |||
| 518329 | 18. 04. 2024 01:42:33 | |||
| 517162 | 18. 04. 2024 00:45:05 | |||
| 517147 | 18. 04. 2024 00:44:20 | |||
| 517124 | 18. 04. 2024 00:43:12 | |||
| 517085 | 18. 04. 2024 00:41:15 | |||
| 516553 | 18. 04. 2024 00:15:09 | |||
| 516485 | 18. 04. 2024 00:11:46 |
