Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1421 | < $0,01 | $942 349 870,27 | $759 958 757,56 | 18 | 13. 04. 2026 08:45:24 | |
| 1422 | $0,75 | $1 550 985 976,32 | $756 129 589,36 | 196 | 29. 04. 2026 10:26:55 | |
| 1423 | $0,75 | $115 320 293 150,09 | $755 764 075,81 | 18 | 04. 05. 2026 02:10:24 | |
| 1424 | $0,01 | $3,99 | $754 984 680,9 | 21 | 01. 08. 2025 12:18:36 | |
| 1425 | < $0,01 | $1 161 079 218,53 | $752 963 745,86 | 123 | 18. 04. 2026 00:29:43 | |
| 1426 | < $0,01 | $1 161 930 890,88 | $752 431 009 | 122 | 18. 04. 2026 00:29:37 | |
| 1427 | < $0,01 | $195,3 | $750 023 684,87 | 28 | 08. 04. 2026 07:54:16 | |
| 1428 | $0,03 | $3,99 | $743 108 243,82 | 12 | 15. 01. 2026 09:54:47 | |
| 1429 | $0,74 | $109 104 384 995,93 | $742 437 722,41 | 33 | 04. 05. 2026 02:48:00 | |
| 1430 | $0,74 | $10 | $741 588 037,47 | 1 441 | 22. 01. 2025 03:46:06 | |
| 1431 | < $0,01 | $1 122 397 764,46 | $741 176 462,74 | 122 | 10. 04. 2026 12:37:46 | |
| 1432 | $0,78 | $3,68 | $740 521 356,52 | 9 | 19. 04. 2026 07:35:10 | |
| 1433 | $0,73 | $1 512 405 571,24 | $737 680 166,25 | 1 207 | 04. 05. 2026 01:50:26 | |
| 1434 | < $0,01 | $76,99 | $731 768 306,19 | 7 | 26. 04. 2026 16:38:22 | |
| 1435 | < $0,01 | $1 169 552 898,63 | $730 969 235,26 | 22 | 01. 05. 2026 17:03:07 | |
| 1436 | < $0,01 | $1 098 402 944,89 | $728 363 369,78 | 13 | 24. 04. 2026 00:55:02 | |
| 1437 | < $0,01 | $1 105 370 379,5 | $727 926 578,18 | 124 | 23. 04. 2026 09:03:40 | |
| 1438 | < $0,01 | $1 376 527 593,63 | $726 014 992,92 | 29 | 04. 05. 2026 03:06:18 | |
| 1439 | $1,44 | $1 279 730 110,59 | $722 264 970,32 | 33 | 18. 03. 2026 10:55:15 | |
| 1440 | $1,44 | $1 608 856 344,47 | $721 849 296,01 | 20 | 17. 03. 2026 06:27:34 |

