Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06. 05. 2026 12:55:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000083 | ||
06. 05. 2026 12:55:37 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000089 | ||
06. 05. 2026 12:55:32 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002167 | ||
06. 05. 2026 12:55:32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000362 | ||
06. 05. 2026 12:55:31 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000273 | ||
06. 05. 2026 12:55:23 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000093 | ||
06. 05. 2026 12:55:21 | 1 | 39 524 0,2 % | 20 000 000 | 0,00004836 | ||
06. 05. 2026 12:54:56 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000277 | ||
06. 05. 2026 12:54:55 | 1 | 137 483 0,69 % | 20 000 000 | 0,00000122 | ||
06. 05. 2026 12:54:55 | 1 | 134 920 0,68 % | 20 000 000 | 0,00000115 | ||
06. 05. 2026 12:54:51 | 1 | 149 981 0,75 % | 20 000 000 | 0,00000138 | ||
06. 05. 2026 12:54:37 | 1 | 119 192 0,6 % | 20 000 000 | 0,00000396 | ||
06. 05. 2026 12:54:29 | 1 | 37 906 0,19 % | 20 000 000 | 0,00000086 | ||
06. 05. 2026 12:54:11 | 1 | 37 894 0,19 % | 20 000 000 | 0,00000086 | ||
06. 05. 2026 12:54:08 | 1 | 121 185 0,61 % | 20 000 000 | 0,0000013 | ||
06. 05. 2026 12:54:08 | 1 | 149 027 0,75 % | 20 000 000 | 0,00000297 | ||
06. 05. 2026 12:54:01 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000102 | ||
06. 05. 2026 12:53:54 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000101 | ||
06. 05. 2026 12:53:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000283 | ||
06. 05. 2026 12:53:51 | 1 | 119 240 0,6 % | 20 000 000 | 0,00000429 |
