Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13. 05. 2026 02:04:11 | 2 | 1 220 899 6,11 % | 20 000 000 | 0,00001207 | ||
13. 05. 2026 02:04:01 | 1 | 245 507 1,23 % | 20 000 000 | 0,00000645 | ||
13. 05. 2026 02:03:58 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000355 | ||
13. 05. 2026 02:03:48 | 1 | 136 516 0,69 % | 20 000 000 | 0,00015276 | ||
13. 05. 2026 02:03:47 | 1 | 150 576 0,76 % | 20 000 000 | 0,00001109 | ||
13. 05. 2026 02:03:46 | 1 | 372 676 1,87 % | 20 000 000 | 0,00000337 | ||
13. 05. 2026 02:03:45 | 1 | 281 844 1,41 % | 20 000 000 | 0,00000752 | ||
13. 05. 2026 02:03:41 | 1 | 124 225 0,63 % | 20 000 000 | 0,00000561 | ||
13. 05. 2026 02:03:27 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000392 | ||
13. 05. 2026 02:03:24 | 1 | 124 243 0,63 % | 20 000 000 | 0,00000618 | ||
13. 05. 2026 02:03:23 | 1 | 149 949 0,75 % | 20 000 000 | 0,00000562 | ||
13. 05. 2026 02:02:51 | 1 | 249 536 1,25 % | 20 000 000 | 0,00000766 | ||
13. 05. 2026 02:02:50 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000348 | ||
13. 05. 2026 02:02:37 | 1 | 130 998 0,66 % | 20 000 000 | 0,00000423 | ||
13. 05. 2026 02:02:31 | 1 | 372 676 1,87 % | 20 000 000 | 0,00000333 | ||
13. 05. 2026 02:02:28 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000328 | ||
13. 05. 2026 02:02:26 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000371 | ||
13. 05. 2026 02:02:22 | 1 | 216 069 1,09 % | 20 000 000 | 0,00000453 | ||
13. 05. 2026 02:02:20 | 1 | 164 721 0,83 % | 20 000 000 | 0,0000156 | ||
13. 05. 2026 02:02:12 | 1 | 46 502 0,24 % | 20 000 000 | 0,00000296 |
