Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06. 05. 2026 13:20:14 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000206 | ||
06. 05. 2026 13:20:06 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000047 | ||
06. 05. 2026 13:18:59 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002151 | ||
06. 05. 2026 13:18:41 | 1 | 246 127 1,24 % | 20 000 000 | 0,00000241 | ||
06. 05. 2026 13:18:04 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000071 | ||
06. 05. 2026 13:18:01 | 1 | 245 709 1,23 % | 20 000 000 | 0,00000256 | ||
06. 05. 2026 13:17:54 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000075 | ||
06. 05. 2026 13:17:51 | 1 | 246 127 1,24 % | 20 000 000 | 0,00000271 | ||
06. 05. 2026 13:17:41 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000068 | ||
06. 05. 2026 13:17:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000073 | ||
06. 05. 2026 13:17:19 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000084 | ||
06. 05. 2026 13:17:19 | 5 | 189 873 0,95 % | 20 000 000 | 0,00000401 | ||
06. 05. 2026 13:17:04 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000079 | ||
06. 05. 2026 13:16:44 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000027 | ||
06. 05. 2026 13:16:43 | 1 | 245 733 1,23 % | 20 000 000 | 0,00000304 | ||
06. 05. 2026 13:16:41 | 1 | 293 786 1,47 % | 20 000 000 | 0,00000153 | ||
06. 05. 2026 13:16:32 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000084 | ||
06. 05. 2026 13:16:05 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000059 | ||
06. 05. 2026 13:15:59 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002163 | ||
06. 05. 2026 13:15:51 | 1 | 47 433 0,24 % | 20 000 000 | 0,00000153 |
