Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 06. 05. 2026 18:26:46 | 475,567778 | 0,00291304 | |||||
0x46a73fb1 | 06. 05. 2026 18:26:46 | 0POL | 0,0373604 | |||||
transfer | 06. 05. 2026 18:26:46 | 0POL | 0,00665689 | |||||
0xd9f0f7f5 | 06. 05. 2026 18:26:46 | 0POL | 0,0200296 | |||||
0x46a73fb1 | 06. 05. 2026 18:26:46 | 0POL | 0,04045795 | |||||
0x3829cab1 | 06. 05. 2026 18:26:46 | 0POL | 0,01602473 | |||||
unstake | 06. 05. 2026 18:26:46 | 0POL | 0,01195771 | |||||
unstake | 06. 05. 2026 18:26:46 | 0POL | 0,01195771 | |||||
execTransaction | 06. 05. 2026 18:26:46 | 0POL | 0,01614724 | |||||
setApprovalForAll | 06. 05. 2026 18:26:46 | 0POL | 0,00706534 | |||||
aggregate3 | 06. 05. 2026 18:26:46 | 0POL | 0,11462546 | |||||
redeemPositions | 06. 05. 2026 18:26:46 | 0POL | 0,01058305 | |||||
0x3c2b4399 | 06. 05. 2026 18:26:46 | 0POL | 0,08105034 | |||||
execTransaction | 06. 05. 2026 18:26:46 | 0POL | 0,03240764 | |||||
execTransaction | 06. 05. 2026 18:26:46 | 0POL | 0,07385249 | |||||
0x3c2b4399 | 06. 05. 2026 18:26:46 | 0POL | 0,10113756 | |||||
relayCall | 06. 05. 2026 18:26:46 | 0POL | 0,10590003 | |||||
0x3c2b4399 | 06. 05. 2026 18:26:46 | 0POL | 0,0405531 | |||||
execTransaction | 06. 05. 2026 18:26:46 | 0POL | 0,03001561 | |||||
0x3c2b4399 | 06. 05. 2026 18:26:46 | 0POL | 0,03385603 |
