Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 01. 05. 2026 21:32:46 | 0POL | 0,04946914 | |||||
0x3c2b4399 | 01. 05. 2026 21:32:46 | 0POL | 0,12748295 | |||||
0x3c2b4399 | 01. 05. 2026 21:32:46 | 0POL | 0,10131543 | |||||
execTransaction | 01. 05. 2026 21:32:46 | 0POL | 0,03035794 | |||||
relayCall | 01. 05. 2026 21:32:46 | 0POL | 0,0804167 | |||||
0xb1d5d332 | 01. 05. 2026 21:32:46 | 0POL | 0,02831237 | |||||
unstake | 01. 05. 2026 21:32:46 | 0POL | 0,019326 | |||||
stake | 01. 05. 2026 21:32:46 | 0POL | 0,04550287 | |||||
claimInterest | 01. 05. 2026 21:32:46 | 0POL | 0,0325344 | |||||
0x5638f1f3 | 01. 05. 2026 21:32:46 | 0POL | 0,02528213 | |||||
0x46a73fb1 | 01. 05. 2026 21:32:46 | 0POL | 0,07701185 | |||||
stake | 01. 05. 2026 21:32:46 | 0POL | 0,04964807 | |||||
stake | 01. 05. 2026 21:32:46 | 0POL | 0,04964807 | |||||
0x46a73fb1 | 01. 05. 2026 21:32:46 | 0POL | 0,08014375 | |||||
claim | 01. 05. 2026 21:32:46 | 0POL | 0,03760328 | |||||
approve | 01. 05. 2026 21:32:46 | 0POL | 0,01571106 | |||||
approve | 01. 05. 2026 21:32:46 | 0POL | 0,0160561 | |||||
approve | 01. 05. 2026 21:32:46 | 0POL | 0,01840853 | |||||
handleOps | 01. 05. 2026 21:32:46 | 0POL | 0,06109387 | |||||
transfer | 01. 05. 2026 21:32:46 | 0POL | 0,01392314 |
