Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30. 05. 2026 20:56:09 | 16 | 4 780 571 11,96 % | 40 000 000 | |
30. 05. 2026 20:56:07 | 21 | 5 338 420 13,35 % | 40 000 000 | |
30. 05. 2026 20:56:05 | 33 | 12 017 418 30,05 % | 40 000 000 | |
30. 05. 2026 20:56:03 | 18 | 5 813 086 14,54 % | 40 000 000 | |
30. 05. 2026 20:56:01 | 21 | 3 669 764 9,18 % | 40 000 000 | |
30. 05. 2026 20:55:59 | 21 | 7 398 597 18,5 % | 40 000 000 | |
30. 05. 2026 20:55:57 | 19 | 10 891 277 27,23 % | 40 000 000 | |
30. 05. 2026 20:55:55 | 23 | 8 986 272 22,47 % | 40 000 000 | |
30. 05. 2026 20:55:53 | 18 | 5 916 554 14,8 % | 40 000 000 | |
30. 05. 2026 20:55:51 | 18 | 4 561 739 11,41 % | 40 000 000 | |
30. 05. 2026 20:55:49 | 19 | 4 544 262 11,37 % | 40 000 000 | |
30. 05. 2026 20:55:47 | 17 | 4 239 257 10,6 % | 40 000 000 | |
30. 05. 2026 20:55:45 | 29 | 14 603 651 36,51 % | 40 000 000 | |
30. 05. 2026 20:55:43 | 21 | 6 722 597 16,81 % | 40 000 000 | |
30. 05. 2026 20:55:41 | 16 | 4 687 621 11,72 % | 40 000 000 | |
30. 05. 2026 20:55:39 | 21 | 6 804 104 17,02 % | 40 000 000 | |
30. 05. 2026 20:55:37 | 16 | 3 504 276 8,77 % | 40 000 000 | |
30. 05. 2026 20:55:35 | 23 | 7 770 569 19,43 % | 40 000 000 | |
30. 05. 2026 20:55:33 | 20 | 7 301 203 18,26 % | 40 000 000 | |
30. 05. 2026 20:55:31 | 22 | 6 741 127 16,86 % | 40 000 000 |
