Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026، 07:14:36 | 96 | 45,852 | 15,693,308 26.16% | 59,999,886 | 0.226831 | 0.003559 | ||
15/05/2026، 07:14:24 | 194 | 225,757 | 38,739,421 64.63% | 59,941,351 | 0.181988 | 0.00705 | ||
15/05/2026، 07:14:00 | 124 | 54,287 | 15,645,718 26.13% | 59,882,873 | 0.37372 | 0.005847 | ||
15/05/2026، 07:13:48 | 137 | 64,225 | 20,228,096 33.75% | 59,941,408 | 0.750155 | 0.015174 | ||
15/05/2026، 07:13:36 | 98 | 45,129 | 21,436,010 35.73% | 60,000,000 | 0.171833 | 0.003683 | ||
15/05/2026، 07:13:24 | 109 | 77,474 | 25,875,996 43.13% | 60,000,000 | 0.119554 | 0.003093 | ||
15/05/2026، 07:13:12 | 113 | 151,071 | 31,351,962 52.26% | 60,000,000 | 0.089091 | 0.002793 | ||
15/05/2026، 07:13:00 | 132 | 160,068 | 23,336,411 38.9% | 60,000,000 | 0.114318 | 0.002667 | ||
15/05/2026، 07:12:48 | 118 | 48,096 | 17,496,477 29.17% | 60,000,000 | 0.121053 | 0.002118 | ||
15/05/2026، 07:12:36 | 150 | 64,740 | 22,804,060 38.01% | 60,000,000 | 0.112148 | 0.002557 | ||
15/05/2026، 07:12:24 | 122 | 84,131 | 22,231,465 37.06% | 60,000,000 | 0.223892 | 0.004977 | ||
15/05/2026، 07:12:12 | 147 | 78,184 | 17,806,160 29.68% | 60,000,000 | 0.219638 | 0.00391 | ||
15/05/2026، 07:12:00 | 132 | 182,818 | 21,349,856 35.59% | 60,000,000 | 0.156311 | 0.003337 | ||
15/05/2026، 07:11:48 | 119 | 54,237 | 15,828,739 26.39% | 60,000,000 | 0.406595 | 0.006435 | ||
15/05/2026، 07:11:36 | 120 | 79,183 | 21,386,173 35.65% | 60,000,000 | 0.169945 | 0.003634 | ||
15/05/2026، 07:11:24 | 109 | 49,791 | 14,895,048 24.83% | 60,000,000 | 0.291213 | 0.004337 | ||
15/05/2026، 07:11:12 | 106 | 189,281 | 25,200,532 42.01% | 60,000,000 | 0.097216 | 0.002449 | ||
15/05/2026، 07:11:00 | 245 | 266,088 | 40,501,881 67.51% | 60,000,000 | 0.18353 | 0.007433 | ||
15/05/2026، 07:10:24 | 139 | 60,672 | 19,549,434 32.59% | 60,000,000 | 0.359159 | 0.007021 | ||
15/05/2026، 07:10:12 | 123 | 62,810 | 17,278,026 28.8% | 60,000,000 | 0.239627 | 0.00414 |
