Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/05/2026، 12:17:54 | 117 | 4,649,797 11.63% | 62.03 | 0.00028846 | 0.00000705 | ||
04/05/2026، 12:17:53 | 15 | 1,517,548 3.8% | 30.18 | 0.0000458 | 0.00000231 | ||
04/05/2026، 12:17:52 | 45 | 3,091,049 7.73% | 1.82 | 0.00000564 | 0.00000473 | ||
04/05/2026، 12:17:51 | 69 | 4,474,093 11.19% | 1.8 | 0.00000808 | 0.00000684 | ||
04/05/2026، 12:17:50 | 50 | 1,954,032 4.89% | 113.55 | 0.00022189 | 0.000003 | ||
04/05/2026، 12:17:49 | 54 | 5,449,838 13.63% | 1.78 | 0.00000973 | 0.00000835 | ||
04/05/2026، 12:17:48 | 63 | 2,902,185 7.26% | 1.68 | 0.00000488 | 0.00000446 | ||
04/05/2026، 12:17:47 | 23 | 2,170,267 5.43% | 2.3 | 0.000005 | 0.00000335 | ||
04/05/2026، 12:17:46 | 20 | 1,758,526 4.4% | 87.95 | 0.00015467 | 0.00000273 | ||
04/05/2026، 12:17:45 | 48 | 4,808,956 12.03% | 1.94 | 0.00000937 | 0.00000745 | ||
04/05/2026، 12:17:44 | 8 | 901,150 2.26% | 2.57 | 0.00000231 | 0.00000141 | ||
04/05/2026، 12:17:43 | 20 | 1,523,444 3.81% | 51.61 | 0.00007863 | 0.0000024 | ||
04/05/2026، 12:17:42 | 20 | 2,012,520 5.04% | 78.76 | 0.00015852 | 0.00000318 | ||
04/05/2026، 12:17:41 | 30 | 7,313,676 18.29% | 34.28 | 0.00025078 | 0.00001147 | ||
04/05/2026، 12:17:40 | 39 | 4,040,616 10.11% | 1.18 | 0.00479794 | 0.00000634 | ||
04/05/2026، 12:17:39 | 28 | 2,488,865 6.23% | 2.45 | 0.00000612 | 0.00000392 | ||
04/05/2026، 12:17:38 | 54 | 4,610,131 11.53% | 68.56 | 0.00031609 | 0.00000725 | ||
04/05/2026، 12:17:37 | 10 | 1,346,494 3.37% | 346.13 | 0.00046607 | 0.00000213 | ||
04/05/2026، 12:17:36 | 27 | 2,362,853 5.91% | 2.76 | 0.00000653 | 0.00000376 | ||
04/05/2026، 12:17:35 | 32 | 3,039,494 7.6% | 98.99 | 0.0003009 | 0.00000485 |
