Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve  | 2025-11-04 17:00:47  | 0ETH  | 0,00013999  | |||||
execute  | 2025-11-04 17:00:47  | 0ETH  | 0,00030809  | |||||
0x800d1f61  | 2025-11-04 17:00:47  | < 0,00000001  | 0,00040741  | |||||
dagSwapTo  | 2025-11-04 17:00:47  | 0ETH  | 0,00016081  | |||||
transfer  | 2025-11-04 17:00:47  | 0ETH  | 0,00036844  | |||||
0x0970a5a0  | 2025-11-04 17:00:47  | 0ETH  | 0,00016862  | |||||
0x803f2a00  | 2025-11-04 17:00:47  | 0ETH  | 0,00051237  | |||||
0x8022c518  | 2025-11-04 17:00:47  | < 0,00000001  | 0,00035154  | |||||
0x452e3a4f  | 2025-11-04 17:00:47  | 0ETH  | 0,00022904  | |||||
swap  | 2025-11-04 17:00:47  | 0ETH  | 0,0006036  | |||||
0x122067ed  | 2025-11-04 17:00:47  | 0ETH  | 0,00056607  | |||||
0x122067ed  | 2025-11-04 17:00:47  | 0ETH  | 0,00057446  | |||||
0x122067ed  | 2025-11-04 17:00:47  | 0ETH  | 0,00073019  | |||||
0x9d0b7cb5  | 2025-11-04 17:00:47  | 0,00077739  | 0,00018296  | |||||
0x020bf14f  | 2025-11-04 17:00:47  | 0ETH  | 0,00105584  | |||||
ETH transfer  | 2025-11-04 17:00:35  | 0,01511494  | 0,0000186  | |||||
ETH transfer  | 2025-11-04 17:00:35  | 0,00011744  | 0,00001767  | |||||
ETH transfer  | 2025-11-04 17:00:35  | 0,00028419  | 0,00001767  | |||||
ETH transfer  | 2025-11-04 17:00:35  | 0,00005014  | 0,00001767  | |||||
ETH transfer  | 2025-11-04 17:00:35  | 0,0003044  | 0,00001767  | 
